Keywords:PETRI DISH PACKING SYSTEM, PETRI DISH INJECTION MOLDING SOLUTIONS
The "Position page" of the side entry petri dish packing system is for the operator to move the axises of the system to the position setted manually while start the system up. Here in this chapter will explain the meaning of each button on the position page of the petri dish packing system.
Position Page 1
| No. | Description |
|---|---|
| 1 | Position Setting (Pos Interface 1) 570 |
| 2 | Position Page 2 (Pos Interface 2) 571 |
| 3 | Main Axis Exceptional Position (Main Exc [OFF]) 444 |
| 4 | Main Axis Standby Position (Main Sby [OFF]) 445 |
| 5 | Main Axis Petri Dish Picking Position (Main Coll [OFF]) 456 |
| 6 | Main Axis Petri Dish Releasing Position (Main Rel [OFF]) 447 |
| 7 | Main Axis Exceptional Position (Main Exc [OFF]) 444 |
| 8 | Petri Dish Picking Initial Position (Mat Coll Init [OFF]) 448 |
| 9 | Petri Dish Picking Position (Mat Coll [OFF]) 449 |
| 10 | Petri Dish Collecting Finish Position (Mat Cmpl [OFF]) 450 |
| 11 | Petri Dish Release Position (Mat Rel Pos [OFF]) 451 |
| 12 | Petri Dish Safely Flipping Position (Flip Safe [OFF]) 452 |
| 13 | Flipped Petri Dish Tranfer Position (Flip Trans [OFF]) 453 |
| 14 | The Flipped Petri Dish to be Safely Released Position 1 (Flip Rel Safe 1 [OFF]) 454 |
| 15 | The Position where the Flipped Petri Dish Released (Flip Rel [OFF]) 455 |
| 16 | The Flipped Petri Dish Release Finished Position (Flip Rel Cmpl [OFF]) 456 |
| 17 | Petri Dish Flipping Finish Position (Flip Cmpl Safe [OFF]) 457 |
| 18 | Petri Dish Flipping Initial Position (Flip Init [OFF]) 458 |
| 19 | Petri Dish Flipping Position (Flip Pos [OFF]) 459 |
| 20 | Petri Dish Dropping Initial Position (Drop Init [OFF]) 460 |
| 21 | Petri Dish Dropping Position (Drop [OFF]) 461 |
| 22 | Petri Dish Stacking Initial Position (Stacking Init [OFF]) 462 |
| 23 | The Stacked Petri Dish Dropping Position (Stacking Drop) 599 |
| 24 | The Stacked Petri Dish Horizontal Picking Position 1 (Horiz Pick Pos 1) 600 |
| 25 | The Stacked Petri Dish Horizontal Picking Position 2 (Horiz Pick Pos 2) 601 |
| 26 | The Stacked Petri Dish Horizontal Picking Position 3 (Horiz Pick Pos 3) 602 |
| 27 | The Stacked Petri Dish Horizontal Picking Position 4 (Horiz Pick Pos 4) 603 |
| 28 | The Stacked Petri Dish Horizontal Picking Standby Position (Pick Horiz Standby) 604 |
| 29 | Stacked Petri Dish Horizontal Releasing Position (Horiz Material Placing) 605 |
| 30 | Stacked Petri Dish Picking Initial Position (Material Pick Init) 606 |
| 31 | Stacked Petri Dish Picking Standby Position (Mat Coll Sby [OFF]) 467 |
| 32 | Stacked Petri Dish Picking Position (Mat Coll [OFF]) 449 |
| 33 | Stacked Petri Dish Picking Finish Position (Mat Cmpl [OFF]) 450 |
| 34 | Stacked Petri Dish Release Standby Position (Mat Rel Sby [OFF]) 468 |
| 35 | Stacked Petri Dish Release Position (Mat Rel [OFF]) 469 |
| 36 | Stacked Petri Dish Release Finish Position (Mat Rel Cmpl [OFF]) 470 |
| 37 | Auto Mode (Auto) |
| 38 | Manual Mode (Manual) |
| 39 | System Parameters (Sys Params) |
| 40 | Position Setting (Pos Set) |
| 41 | Position Interface (Pos Interface) |
| 42 | Alarm Interface |
| 43 | I/O Monitor (I/O Mon) |
Position Page 2
| No. | Description |
|---|---|
| 1 | Position Interface 1 (Pos Interface) 570 |
| 2 | Poition Interface 2 (Pos Interface) 571 |
| 3 | Debugging Page (DebugPg) 708 |
| 4 | Stacked Petri Dish Lifting Initial Position (Lift Init [OFF]) 471 |
| 5 | Stacked Petri Dish Lifting Position (Lift Mat [OFF]) 472 |
| 6 | Sleeve Pulling Initial Position (Pull Mold Init [OFF]) 473 |
| 7 | Sleeve Pulling Replace Position (Pull Mold Rep [OFF]) 474 |
| 8 | Mark Printing Initial Position (Mark Init [OFF]) 475 |
| 9 | Mark Print Position (Mark [OFF]) 476 |
| 10 | Packed Petri Dish Receiving Initial Position (Receiving Init Pos) 607 |
| 11 | Packed Petri Dish Collected Position (Mat Coll [OFF]) 478 |
| 12 | Packed Petri Dish Safe Collecting Position (Recep Safety Pos) 729 |
| 13 | Packed Petri Dish Received Position (Material Receivi) 608 |
| 14 | Auto Mode (Auto) |
| 15 | Manual Mode (Manual) |
| 16 | System Parameters (Sys Params) |
| 17 | Position Setting (Pos Set) |
| 18 | Position Interfacing (Pos Interface) |
| 19 | Alarm Interface |
| 20 | I/O Monitor (I/O Mon) |
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right