Keywords:PETRI DISH PACKING SYSTEM, PETRI DISH INJECTION MOLDING SOLUTIONS
The "Input Page" is where the operator of the side entry petri dish auto-packing system watch up the input signals of the system to judge the communication of the packing system to the injection molding machine and other facilities in system start up and maintenance.
Input Page 1
| No. | Description |
|---|---|
| 1 | Input Page (Input Pg 1) 193 |
| 2 | Input Page (Input Pg 2) 194 |
| 3 | Input Page (Input Pg 3) 195 |
| 4 | Output Page (Output Pg 1) 196 |
| 5 | Output Page (Output Pg 2) 197 |
| 6 | X0 Main Front Axis Near Limit (X0 Front Near Lim) 198 |
| 7 | X1 Main Front Axis Original Point (X1 Front Home) |
| 8 | X2 Main Front Axis Far Limit (X2 Front Far Lim) |
| 9 | X3 In Mold/Outside Mode Sensor (X3 Mold In/Out Ind) |
| 10 | X4 Petri Dish Picking Axis Near Limit (X4 Coll Near Lim) |
| 11 | X5 Petri Dish Picking Axis Original Point (X5 Coll Home) |
| 12 | X6 Petri Dish Picking Axis Far Limit Sensor (X6 Coll Far Lim) |
| 13 | X7 Optic Fiber Inspecting Sensor (X7 Fiber-Optic) |
| 14 | X10 Petri Dish Receiving and Flipping Axis Near Limit Sensor (X10 Rec Flip Near Lim) |
| 15 | X11 Petri Dish Receiving and Flipping Axis Original Point (X11 Rec Flip Home) |
| 16 | X12 Petri Dish Receiving and Flipping Axis Far Limit Sensor (X12 Rec Flip Far Lim) |
| 17 | X13 Main Arm Petri Dish Clamping Cylinder Original Point (X13 M Arm Clamp H) |
| 18 | X14 Main Arm Petri Dish Clamping Cylinder Arrived Position Sensor (X14 M Arm Clamp Arr) |
| 19 | X15 Petri Dish Receiving and Flipping Axis Near Limit Sensor (X15 Rec Flip Near Lim) |
| 20 | X16 Petri Dish Receiving and Flipping Axis Far Limit Sensor (X16 Rec Flip Far Lim) |
| 21 | X17 Petri Dish Receiving and Flipping Axis Original Point (X17 Rec Flip Home) |
| 22 | X20 Petri Dish Receiving Cylinder 1 Original Point (X20 Rec 1 Home) |
| 23 | X21 Petri Dish Receiving Cylinder 1 Arrived (X21 Rec 1 Arr) |
| 24 | X22 Petri Dish Receiving Cylinder 2 Original Point (X22 Rec 2 Home) |
| 25 | X23 Petri Dish Receiving Cylinder 2 Arrived (X23 Rec 2 Arr) |
| 26 | X24 Stacked Petri Dish Arrived Position Ready to be Lifted Sensor (X24 Stack Front) |
| 27 | X25 Petri Dish Stacking Finish (X25 Stack Full-Mater) |
| 28 | X26 Safety Door |
| 29 | X27 Sampling Button (X27 Spot Check) |
| 30 | X30 Combined Cylinder 1 Original Point (X30 Comb Cyl 1 H) |
| 31 | X31 Combined Cylinder 1 Arrived (X31 Comb Cyl 1 Arr.) |
| 32 | X32 Combined Cylinder 2 Original Point (X32 Comb Cyl 2 H) |
| 33 | X33 Combined Cylinder 2 Arrived (X33 Comb. Cyl 2 H) |
| 34 | X34 Top Petri Dish Receiving Cylinder Original Point (X34 Top Rec Cyl H) |
| 35 | X35 Top Petri Dish Receiving Cylinder Arrived (X35 Top Rec Cyl Arr) 227 |
| 36 | Auto Mode (Auto) |
| 37 | Manual Mode (Manual) |
| 38 | System Parameters (Sys Params) |
| 39 | Position Settings (Pos Set) |
| 40 | Position Interface (Pos Interface) |
| 41 | Alarm Interface |
| 42 | I/O Monitor (I/O Mon) |
Input Page 2
| No. | Description |
|---|---|
| 1 | Input Page 1 (Input Pg) 193 |
| 2 | Input Page 2 (Input Pg) 194 |
| 3 | Input Page 3 (Input Pg) 195 |
| 4 | Output Page 1 (Output Pg) 196 |
| 5 | Output Page 2 (Output Pg) 197 |
| 6 | X74 Upper Left Sleeve Clamping Servo Original Point (X74 L Comb Mold H) |
| 7 | X75 Upper Left Sleeve Clamping Servo Arrived (X75 L Comb Mold Arr) |
| 8 | X76 Upper Left Sleeve Pushing Servo Original Point (X76 L Comb Push H) |
| 9 | X77 Upper Left Sleeve Pushing Servo Arrived (X77 l Comb Push Arr) |
| 10 | X100 Lower Left Sleeve Clamping Servo Original Point (X100 Comb H) |
| 11 | X101 Sleeve Up/Down Servo Arrived (X101 Mould Up and ON) |
| 12 | X102 Lower Left Sleeve Push Servo Original Point (X102 Lower-left Push OFF) |
| 13 | X103 Lower Left Sleeve Push Servo Arrived (X103 Lower-left Push OFF) |
| 14 | X104 Sleeve Opening Top Cylinder Original Point (X104 Open Top Mold H) |
| 15 | X105 Sleeve Opening Top Cylinder Arrived (X105 Open Top Mold Arr) |
| 16 | X106 Sleeve Opening Cylinder Original Point (X106 Open Mold H) |
| 17 | X107 Sleeve Opening Cylinder Arrived (X107 Open Mold Arr) |
| 18 | X110 Upper Left Sleeve Sealing Cylinder Original Point (X110 L Upper Weld H) |
| 19 | X111 Upper Left Sleeve Sealing Cylinder Arrived (X111 Upper Weld Arr) |
| 20 | X112 Upper Right Sleeve Sealing Cylinder Original Point (X112 R Upper Weld H) |
| 21 | X113 Upper Right Sleeve Sealing Cylinder Arrived (X113 R Upper Weld Arr) |
| 22 | X114 Lower Left Sleeve Sealing Cylinder Original Point (X114 L Lower Weld H) |
| 23 | X115 Lower Left Sleeve Sealing Cylinder Arrived (X115 L Lower Weld Arr) |
| 24 | X116 Lower Right Sleeve Sealing Cylinder Original Point (X116 R Lower Weld H) |
| 25 | X117 Lower Right Sleeve Sealing Cylinder Arrived (X117 R Lower Weld Arr) |
| 26 | X120 Full Auto |
| 27 | X121 Mold Open |
| 28 | X122 Mold Close |
| 29 | X123 Safety Door |
| 30 | X124 Emergency Stop (X124 Emg Stop) |
| 31 | X125 Ejector Original Point (X125 Ejecto Home) |
| 32 | X126 Ejector Arrived (X126 Ejector Pos) |
| 33 | X127 Reserved (X127 Spare) |
| 34 | X130 Petri Dish Stacking Axis Lifting Near Limit Sensor (X130 Stack Lift Near Lim) |
| 35 | X131 Petri Dish Stacking Axis Lifting Far Limit Sensor (X131 Stack Lift Far Lim) 287 |
| 36 | Automatic Mode (Auto) |
| 37 | Manual Mode (Manual) |
| 38 | System Parameters (Sys Params) |
| 39 | Position Setting (Pos Set) |
| 40 | Position Interface (Pos Interface) |
| 41 | Alarm Interface |
| 42 | I/O Monitor (I/O Mon) |
Input Page 3
| No. | Description |
|---|---|
| 1 | Input Page 1 (Input Pg) 193 |
| 2 | Input Page 2 (Input Pg) 194 |
| 3 | Input Page 3 (Input Pg) 195 |
| 4 | Output Page 1 (Output Pg) 196 |
| 5 | Output Page 2 (Output Pg) 197 |
| 6 | X170 Upper Right Sleeve Clamping Cylinder Original Point 392 |
| 7 | X171 Sampling Safe door (X171 Spot Check Door) |
| 8 | X172 Upper Right Sleeve Push Servo Original Point (X172 R Up Comb Push Mold H) |
| 9 | X173 Upper Right Sleeve Push Servo Arrived (X173 R Up Comb Push Mold P) |
| 10 | X174 Lower Right Sleeve Clamping Cylinder Original Point (X174 R Down Comb Mold H) |
| 11 | X175 Lower Right Sleeve Clamping Cylinder Arrived (X175 R Down Comb Mold P) |
| 12 | X176 Lower Right Combined Sleeve Push Servo Original Point |
| 13 | X177 Lower Right Combined Sleeve Push Servo |
| 14 | X200 Start (OFF) |
| 15 | X201 Reset (OFF) 572 |
| 16 | X202 Pause (ReSet [OFF]) |
| 17 | X203 Sleeve Pulling Start Point Mark Sensor (Pull Mold Sensor) 747 |
| 20 | X204 Servo 1 Alarm 752 |
| 21 | Auto Mode (Auto) |
| 22 | Manual Mode (Manual) |
| 23 | System Parameters (Sys Params) |
| 24 | Position Setting (Pos Set) |
| 25 | Position Interface (Pos Interface) |
| 26 | Alarm Interface |
| 27 | I/O Monitor (I/O Mon) |
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right