sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | Model No. | A (mm) | B (mm) | C (mm) | Weight (g) |
---|---|---|---|---|---|
7.Y00651 | PTN-M4 | M4 | 15 | 7.5 | 5 |
7.Y00425 | PTN-M5 | M5 | 15 | 7.5 | 5 |
7.Y00652 | PTN-M6 | M6 | 15 | 7.5 | 5 |
PN | Model No. | A (mm) | B (mm) | C (mm) | Weight (g) |
---|---|---|---|---|---|
7.Y00653 | PTN-M4P8 | 8 | M4 | 16 | 5 |
7.Y00654 | PTN-M5P10 | 10 | M5 | 20 | 7 |
7.Y00655 | PTN-M5P15 | 15 | M5 | 25 | 9 |
7.Y00656 | PTN-M5P17 | 17 | M5 | 25 | 9 |
7.Y00657 | PTN-M5P22 | 22 | M5 | 32 | 11 |
7.Y00658 | PTN-M5P25 | 25 | M5 | 35 | 13 |
7.Y00659 | PTN-M5P28 | 28 | M5 | 38 | 14 |
7.Y00660 | PTN-M5P30 | 30 | M5 | 40 | 15 |
7.Y00661 | PTN-M5P35 | 35 | M5 | 45 | 16 |
7.Y00662 | PTN-M5P40 | 40 | M5 | 50 | 18 |
7.Y00663 | PTN-M5P50 | 50 | M5 | 60 | 22 |
7.Y00664 | PTN-M5P60 | 60 | M5 | 70 | 26 |
7.Y00665 | PTN-M5P90 | 90 | M5 | 100 | 38 |
PN | Model No. | Weight (g) |
---|---|---|
7.Y00805 | PTN-M5R | 2 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China