Dimensions
| Model # | Suction (N) | φA (mm) | H (mm) | φD (mm) | φF (mm) | SI (50%Clear) | Sponge |
|---|---|---|---|---|---|---|---|
| VSH3-S6 | 0.5 | 6 | 15 | 10 | 7 | 1.Y07323 | - |
| VSH3-S8 | 1.0 | 8 | 15 | 10 | 7 | 1.Y07324 | - |
| VSH3-S10 | 1.5 | 10 | 15 | 10 | 7 | 1.Y07325 | - |
| VSH3-S12 | 2.8 | 12 | 15 | 10 | 7 | 1.Y07326 | - |
| VSH3-S15 | 3.0 | 15 | 16 | 10 | 7 | 1.Y07327 | - |
| VSH3-M8 | 1.0 | 8 | 20 | 15 | 11 | 1.Y07328 | - |
| VSH3-M10 | 1.5 | 10 | 24 | 15 | 11 | 1.Y07329 | 1.Y09163 |
| VSH3-M12 | 2.8 | 12 | 24 | 15 | 11 | 1.Y07330 | 1.Y09162 |
| VSH3-M15 | 3.0 | 15 | 24 | 15 | 11 | 1.Y07331 | 1.Y09161 |
| VSH3-M20 | 4.6 | 20 | 25 | 15 | 11 | 1.Y07332 | 1.Y08134 |
| VSH3-M25 | 6.5 | 25 | 29 | 17 | 11 | 1.Y07333 | 1.Y09065 |
| VSH3-M30 | 12.1 | 30 | 35 | 17 | 11 | 1.Y07334 | 1.Y08167 |
| VSH3-M40 | 20.5 | 40 | 45 | 20 | 11 | 1.Y07335 | 1.Y08168 |
| VSH3-M50 | 25 | 50 | 43 | 20 | 11 | 1.Y07336 | 1.Y08234 |
Note: The actual force of the suction cup in use with 65% vacuum and including a safety factor of 2 for horizontal handling and a factor of 4 for vertical handling.
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China