sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | Model No. | A1 (mm) | A2 (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
7.Y00410 | SVE-M51030 | M5 | M5 | φ10 | 30 | 11 | 6 | 16 | 10 |
7.Y00411 | SVE-M51060 | M5 | M5 | φ10 | 60 | 11 | 6 | 16 | 13 |
7.Y00412 | SVE-M51090 | M5 | M5 | φ10 | 90 | 11 | 6 | 16 | 17 |
7.Y00772 | SVE-M51230 | M5 | M5 | φ12 | 30 | 13 | 7 | 17 | 12 |
7.Y00773 | SVE-M51260 | M5 | M5 | φ12 | 60 | 13 | 7 | 17 | 15 |
7.Y00774 | SVE-M51290 | M5 | M5 | φ12 | 90 | 13 | 7 | 17 | 19 |
7.Y00413 | SVE-G181440 | G1/8 | G1/8 | φ14 | 40 | 15 | 8 | 22 | 17 |
7.Y00414 | SVE-G181480 | G1/8 | G1/8 | φ14 | 80 | 15 | 8 | 22 | 25 |
7.Y00415 | SVE-G1814120 | G1/8 | G1/8 | φ14 | 120 | 15 | 8 | 22 | 32 |
7.Y00008 | SVE-G142050 | G1/8 | G1/4 | φ20 | 50 | 20 | 8 | 23 | 40 |
7.Y00009 | SVE-G1420100 | G1/8 | G1/4 | φ20 | 100 | 20 | 8 | 23 | 60 |
7.Y00010 | SVE-G1420150 | G1/8 | G1/4 | φ20 | 150 | 20 | 8 | 23 | 75 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China