sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | 7.Y00328 | 7.Y00238 | 7.Y00239 |
---|---|---|---|
Model No | SVC-M5 | SVC-G18 | SVC-G14 |
A (mm) | M5 | G1/8 | G1/4 |
B (mm) | 16 | 25 | 25 |
C (mm) | 14 | 21 | 21 |
D (mm) | M5 | G1/8 | G1/8 |
E (mm) | 8 | 15 | 15 |
F (mm) | 4 | 7.5 | 7.5 |
G (mm) | 65 | 88 | 88 |
H (mm) | 40 | 50 | 50 |
L (mm) | 6 | 10 | 10 |
M (mm) | 8 | 15 | 15 |
N (mm) | φ4.2 | φ5.2 | φ5.2 |
PEP2518 | √ | √ | √ |
PEP2525 | √ | √ | √ |
PEP5025 | √ | √ | √ |
PEP4040 | - | √ | √ |
PEP3030 | √ | √ | √ |
Accessories Selection | |||
Screws | PTC-M4L12*2 | PTC-M5L16*2 | PTC-M5L16*2 |
Single hole Shim | PTS-M4*2 | PTS-M5*2 | PTS-M5*2 |
T-Nuts | PTN-M4P8*1 | PTN-PTN-M5P15*1 | PTN-M5P15*1 |
Double Holes Shim | PTD-M4P8*1 | PTD-M5P15*1 | PTD-M5P15*1 |
Weight (g) | 20 | 60 | 60 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Why is An IML Package Regarded an Eco-friendly Package?
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China