sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | Model No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | M (mm) | N (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.Y00357 | SMBE6-1040 | φ10.5 | 40 | 100 | 30 | 42.5 | 3 | 20 | 38 | 15 | φ5.2 | 60 |
7.Y00358 | SMBE6-1240 | φ12.5 | 40 | 100 | 30 | 42.5 | 3 | 20 | 38 | 15 | φ5.2 | 60 |
7.Y00359 | SMBE6-1440 | φ14.5 | 40 | 100 | 30 | 40.5 | 3 | 24 | 38 | 15 | φ5.2 | 60 |
7.Y00360 | SMBE6-1640 | φ16.5 | 40 | 100 | 30 | 37.5 | 3 | 30 | - | 15 | φ5.2 | 65 |
7.Y00361 | SMBE6-2040 | φ20.5 | 40 | 100 | 30 | 37.5 | 3 | 30 | - | 15 | φ5.2 | 60 |
7.Y00362 | SMBE6-2240 | φ22.5 | 40 | 100 | 30 | 35 | 5 | 35 | - | 15 | φ5.2 | 105 |
7.Y00363 | SMBE6-2540 | φ25.5 | 40 | 100 | 30 | 35 | 5 | 35 | - | 15 | φ5.2 | 100 |
7.Y00364 | SMBE6-1028 | φ10.5 | 28 | 65 | 30 | 15.5 | 3 | - | - | 15 | φ5.2 | 45 |
7.Y00365 | SMBE6-1228 | φ12.5 | 28 | 65 | 30 | 15.5 | 3 | - | - | 15 | φ5.2 | 45 |
7.Y00366 | SMBE6-1428 | φ14.5 | 28 | 65 | 30 | 15.5 | 3 | - | - | 15 | φ5.2 | 45 |
7.Y00367 | SMBE6-1628 | φ16.5 | 28 | 65 | 30 | 15.5 | 3 | - | - | 15 | φ5.2 | 45 |
7.Y00368 | SMBE6-2028 | φ20.5 | 28 | 65 | 30 | 15.5 | 3 | - | - | 15 | φ5.2 | 40 |
7.Y00369 | SMBE6-2228 | φ22.5 | 28 | 70 | 30 | 18 | 5 | 35 | - | 15 | φ5.2 | 75 |
7.Y00370 | SMBE6-2528 | φ25.5 | 28 | 70 | 30 | 18 | 5 | 35 | - | 15 | φ5.2 | 70 |
Accessories Selection 1 | ||||||||||||
Screws | PTC-M5L12*2 | SMBE6-1040, SMBE6-1240, SMBE6-1440, SMBE6-1640, SMBE6-2040, SMBE6-1028, SMBE6-1228, SMBE6-1428, SMBE6-1628, SMBE6-2028 | ||||||||||
Single Hole Shim | PTS-M5*2 | |||||||||||
T-Nuts | PTN-M5P15*1 | |||||||||||
Double Holes Shim | PTD-M5P15*1 | |||||||||||
Accessories Selection 2 | ||||||||||||
Screws | PTC-M5L14*2 | SMBE6-2240, SMBE6-2540, SMBE6-2228, SMBE6-2528 | ||||||||||
Single Hole Shim | PTS-M5*2 | |||||||||||
T-Nuts | PTN-M5P15*1 | |||||||||||
Doouble Holes Shim | PTD-M5P15*1 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Why is An IML Package Regarded an Eco-friendly Package?
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China