sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | 7.Y00725 | 7.Y00777 | 7.Y00307 | 7.Y00308 | 7.Y00309 |
---|---|---|---|---|---|
Model No. | SMBE2-1040 | SMBE2-1240 | SMBE2-1450 | SMBE2-2060 | SMBE2-3060 |
A(mm) | φ10 | φ12 | φ14 | φ20 | φ30 |
B(mm) | 40 | 40 | 50 | 60 | 60 |
C(mm) | 75 | 75 | 91 | 111 | 122 |
D(mm) | 20 | 20.5 | 25 | 30 | 42 |
E(mm) | 70 | 70 | 85 | 105 | 115 |
F(mm) | 16 | 16 | 20 | 25 | 35 |
L(mm) | 8.3 | 8.3 | 12 | 15 | 20 |
M(mm) | 8 | 8 | 10 | 15 | 22 |
N(mm) | φ4.2 | φ4.2 | φ5.2 | φ5.2 | φ5.2 |
Accessories Selection | |||||
Screws | PTC-M4L18*2 | PTC-M4L18*2 | PTC-M5L22*2 | PTC-M5L25*2 | PTC-M5L30*2 |
PTC-M4L12*1 | PTC-M4L12*1 | PTC-M5L14*1 | PTC-M5L16*1 | PTC-M6L20*1 | |
Single Hole Shim | PTS-M4*3 | PTS-M4*3 | PTS-M5*3 | PTS-M5*3 | PTS-M5*2 |
PTS-M6*1 | |||||
T-Nuts | PTN-M4P8*1 | PTN-M4P8*1 | PTN-M5P10*1 | PTN-M5P15*1 | PTN-M5P22*1 |
Double Holes Shim | PTD-M4P8*1 | PTD-M4P8*1 | PTD-M5P10*1 | PTD-M4P15*1 | PTD-M5P22*1 |
Weight(g) | 30 | 40 | 60 | 85 | 175 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China