sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | 7.Y00230 | 7.Y01024 | 7.Y01025 |
---|---|---|---|
Model No. | SMB-D5G18 | SMB1-D5G18 | SMB2-D5G18 |
A (mm) | 25 | 25 | 25 |
B (mm) | 15 | 15 | 15 |
C (mm) | 30 | 30 | 30 |
D (mm) | 35 | 35 | 35 |
E (mm) | 5 | 5 | 5 |
F (mm) | 15 | 15 | 15 |
G (mm) | 12.50 | 15 | 20 |
H (mm) | 20 | 20 | 20 |
I (mm) | 50 | 55 | 60 |
PEP1818 | √ | ||
PEP2510 | √ | ||
PEP2518 | √ | ||
PEP2525 | √ | ||
PEP5025 | √ | ||
PEP3030 | √ | ||
PEP4040 | √ | ||
Accessories Selection | |||
Screws | PTC-M5L14*1 | PTC-M5L14*1 | PTC-M5L14*1 |
Single Hole Shim | PTS-M5*1 | PTS-M5*1 | PTS-M5*1 |
T-Nuts | PTN-M5*1 | PTN-M5*1 | PTN-M5*1 |
Weight (g) | 48 | 51 | 52 |
Email: sales06@switek.biz
Injection Automation News & Express
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China