sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | Model No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Outside |
---|---|---|---|---|---|---|---|
7.Y00296 | SMBC-1025 | φ10 | 25 | 18 | 6.5 | 10 | PEP1818 |
7.Y00297 | SMBC-1432 | φ14 | 32 | 22 | 9.25 | 12 | PEP2510 |
7.Y00013 | SMBC-2038 | φ20 | 38 | 25 | 12.5 | 15 | PEP2525 |
7.Y00226 | SMBC-3050 | φ30 | 50 | 34.5 | 17.5 | 20 | PEP5025 |
7.Y00225 | SMBC-5070 | φ70 | 70 | 56 | 28 | 25 | PEP4040 |
Accessories Selection
Model No. | Screws | Single Hole Shim | T-Nuts | Weight (g) |
---|---|---|---|---|
SMBC-1025 | PTC-M5L20*2 | PTS-M5*2 | PTN-M5P17*1 | 15 |
SMBC-1432 | PTC-M5L22*2 | PTS-M5*2 | PTN-M5P22*1 | 32 |
SMBC-2038 | PTC-M5L25*2 | PTS-M5*2 | PTN-M5P28*1 | 45 |
SMBC-3050 | PTC-M5L35*2 | PTS-M5*2 | PTN-M5P40*1 | 75 |
SMBC-5070 | PTC-M5L50*2 | PTS-M5*2 | PTN-M5P60*1 | 150 |
Email: sales06@switek.biz
Injection Automation News & Express
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China