sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | 7.Y00231 | 7.Y01021 | 7.Y01023 |
---|---|---|---|
Model No. | SMB-9G18 | SMB1-9G18 | SMB2-9G18 |
A (mm) | 25 | 25 | 25 |
B (mm) | 15 | 15 | 15 |
C (mm) | 30 | 30 | 30 |
D (mm) | 35 | 35 | 35 |
E (mm) | 5.50 | 5.50 | 5.50 |
F (mm) | 15 | 15 | 15 |
G (mm) | 12.50 | 15 | 20 |
H (mm) | 20 | 20 | 20 |
I (mm) | 50 | 55 | 60 |
J (mm) | 15 | 15 | 15 |
PEP1818 | √ | ||
PEP2510 | √ | ||
PEP2518 | √ | ||
PEP2525 | √ | ||
PEP5025 | √ | ||
PEP3030 | √ | ||
PEP4040 | √ | ||
Accessories Selection | |||
Screws | PTC-M5L14*1 | PTC-M5L14*1 | PTC-M5L14*1 |
Single Hole Shim | PTS-M5*1 | PTS-M5*1 | PTS-M5*1 |
T-Nuts | PTN-M5*1 | PTN-M5*1 | PTN-M5*1 |
Weight (g) | 50 | 52 | 54 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China