sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | 7.Y00229 | 7.Y01020 | 7.Y01022 |
---|---|---|---|
Model No. | SMB-5G18 | SMB1-5G18 | SMB2-5G18 |
A (mm) | 25 | 25 | 25 |
B (mm) | 15 | 15 | 15 |
C (mm) | 15 | 15 | 15 |
D (mm) | 35 | 35 | 35 |
E (mm) | 5 | 5 | 5 |
F (mm) | 7.50 | 7.50 | 7.50 |
G (mm) | 12.50 | 15 | 20 |
H (mm) | 20 | 20 | 20 |
I (mm) | 35 | 40 | 45 |
PEP1818 | √ | ||
PEP2510 | √ | ||
PEP2510 | √ | ||
PEP2525 | √ | ||
PEP5025 | √ | ||
PEP3030 | √ | ||
PEP4040 | √ | ||
Accessories Selection | |||
Screws | PTC-M5L14*1 | PTC-M5L14*1 | PTC-M5L14*1 |
Single Hole Shim | PTS-M5*1 | PTS-M5*1 | PTS-M5*1 |
T-Nuts | PTN-M5*1 | PTN-M5*1 | PTN-M5*1 |
Weight (g) | 30 | 33 | 34 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China