sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | Model No. | A (mm) | B (mm) | C (mm) | Weight (g) |
---|---|---|---|---|---|
1.Y03853 | PTS-M4 | 4.5 | 7 | 0.45 | 0.07 |
1.Y03852 | PTS-M5 | 5.5 | 9 | 0.55 | 0.17 |
1.Y03854 | PTS-M6 | 6.5 | 10 | 0.65 | 0.2 |
Product Parameters
PN | Model No. | A (mm) | B (mm) | C (mm) | D (mm) | Weight (g) |
---|---|---|---|---|---|---|
4.Y00522 | PTD-M4P8 | 8 | 4.5 | 16 | 12 | 1.8 |
4.Y00523 | PTD-M5P10 | 10 | 5.5 | 20 | 12 | 2.2 |
4.Y00524 | PTD-M5P15 | 15 | 5.5 | 25 | 12 | 2.5 |
4.Y00525 | PTD-M5P17 | 17 | 5.5 | 25 | 12 | 3.0 |
4.Y00526 | PTD-M5P22 | 22 | 5.5 | 32 | 12 | 3.3 |
4.Y00527 | PTD-M5P25 | 25 | 5.5 | 35 | 12 | 3.5 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China