sales06@switek.biz
+86 186 5927 5869
Functional Configuration Robot Side
A. The air connection locked
B. Air connection released
1. Robot Side Connection
2. Threaded through-holes
3. Optional mounting surface
4. Positioning pin
5. Straight through air hole
6. Central positioning
Product Parameters
Functional Configuration Gripper Side
1, Gripper side connection
2. Threaded holes
3. Optional mounting surface
4. Positioning pin
5. Central Positioning
Module Type
Product Name | Model No. | PN | Working Voltage | Working Current | Connector | Connector PN |
---|---|---|---|---|---|---|
Robot side signal module | QCSM-15R2 | 7.Y00468 | 50V | 2.5A | D-Sub15R2-1000① | 1.Y10080 |
Gripper side signa module | QCSM-15G2 | 7.Y00469 | 50V | 2.5A | D-Sub15G2-1000① | 1.Y10081 |
Robot side signal module | QCSM-08R | 7.Y00477 | 380V | 30A | 3108A22-23S② | 1.Y10710 |
Gripper side signal module | QCSM-08G | 7.Y00478 | 380V | 30A | 3108A22-23P② | 1.Y10711 |
Robot side signal module | QCSM-19R | 7.Y00954 | 220V | 3A | MS3116F14-19S② | 1.Y11420 |
CMB08E-14-19S(072)SR-B② | 1.Y11863 | |||||
Gripper side signal module | QCSM-19G | 7.Y00955 | 220V | 3A | MS3116F14-19P② | 1.Y11419 |
CMB08E-14-19P(072)SR-B② | 1.Y11864 | |||||
Robot side signal module | QCSM26R | 7.Y00464 | 220V | 3A | MS3116F16-26S② | 1.Y11867 |
CMB08E-16-26S(072)SR-B② | 1.Y11865 | |||||
Gripper side signal module | QCSM-26G | 7.Y00465 | 220V | 3A | MS3116F16-26P② | 1.Y11369 |
CMB08E-16-26P(072)SR-B② | 1.Y11866 |
①: The length of the wire is 1 meters.
②: Joint only, no wire
Pneumatic Extension Module
Product Name | Model No. | PN | Gas Path | Threaded Hole |
---|---|---|---|---|
Robot Side Pneumatic Extension Module | QCAM-06G18R | 7.Y01015 | 6 | G1/8 |
Gripper Side Pneumatic Extension module | QCAM-06G18G | 7.Y01016 | 6 | G1/8 |
Robot Side Pneumatic Extension Module | QCAM-06G18R-E | 7.Y01018 | 6 | G1/8 |
Gripper Side Pneumatic Extension Module | QCAM-06G18G-E | 7.Y01019 | 6 | G1/8 |
Robot Side Pneumatic Extension Module | QCAM-10M5R | 7.Y01053 | 10 | M5 |
Gripper Side Pneumatic Extension Module | QCAM-10M5G | 7.Y01054 | 10 | M5 |
Email: sales06@switek.biz
Injection Automation News & Express
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
IML Package -- A Perfect Substitution of Two Compartments IML Cups
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China