sales06@switek.biz
+86 186 5927 5869
PFYN-2...PFYN3.5
PFG-5...PFG-10
PFG-15...PFG-50
PFG-60...PFG-95
PFYN-120...PFYN-200
Dimensions
Model # | Suction (N) | Inner Dia (mm) | G1 (mm) | DK (mm) | Dmax (mm) | H (mm) | HBR-55 (Black) | SI-55 (Clear) | HT1-60 (Blue) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
PFYN-2-... | 0.12 | 2 | M3-M | - | 2.5 | 6.0 | 1.Y12953 | 1.Y12972 | 1.Y12991 | 1 |
PFYN-3.5-... | 0.42 | 2 | M3-M | 4.2 | 4.0 | 6.0 | 1.Y12954 | 1.Y12973 | 1.Y12992 | 1 |
PFG-5-... | 0.75 | 2 | - | 7.7 | 5.5 | 6.5 | 1.Y12955 | 1.Y12974 | 1.Y12993 | 0.15 |
PFG-6-... | 1.2 | 2 | - | 7.7 | 6.5 | 6.5 | 1.Y12956 | 1.Y12975 | 1.Y12994 | 0.17 |
PFG-8-.. | 2.3 | 2 | - | 8.2 | 9.0 | 7.0 | 1.Y12957 | 1.Y12976 | 1.Y12995 | 0.23 |
PFG-10-... | 4.0 | 2 | - | 8.7 | 11.5 | 7.5 | 1.Y12958 | 1.Y12977 | 1.Y12996 | 0.30 |
PFG-15-... | 9.0 | 4 | - | 12.2 | 17.5 | 8.0 | 1.Y12959 | 1.Y12978 | 1.Y12997 | 1 |
PFG-20-... | 15.5 | 4 | - | 15.2 | 23.0 | 10.0 | 1.Y12960 | 1.Y12979 | 1.Y12998 | 1 |
PFG-25-... | 26.5 | 4 | - | 16.2 | 27.5 | 14.0 | 1.Y12961 | 1.Y12980 | 1.Y12999 | 3 |
PFG-30-... | 34.0 | 4 | - | 15.1 | 31.5 | 12.0 | 1.Y12962 | 1.Y12981 | 1.Y13000 | 3 |
PFG-35-... | 44.0 | 4 | - | 20.5 | 38.0 | 14.0 | 1.Y12963 | 1.Y12982 | 1.Y13001 | 6 |
PFG-40-... | 57.7 | 4 | - | 24.3 | 43.0 | 14.0 | 1.Y12964 | 1.Y12983 | 1.Y13002 | 7 |
PFG-50-... | 91.0 | 4 | - | 29.1 | 53.5 | 15.0 | 1.Y12965 | 1.Y12984 | 1.Y13003 | 11 |
PFG-60-... | 125 | 6 | - | 38.7 | 64.0 | 18.0 | 1.Y12966 | 1.Y12985 | 1.Y13004 | 25 |
PFG-80-... | 260 | 6 | - | 52.3 | 86.0 | 20.5 | 1.Y12967 | 1.Y12986 | 1.Y13005 | 52 |
PFG-95-... | 350 | 6 | - | 68.2 | 102.0 | 19.0 | 1.Y12968 | 1.Y12987 | 1.Y13006 | 93 |
PFYN-120-... | 540 | 9 | G1/2-F | 89.5 | 124 | 36.5 | 1.Y12969 | 1.Y12988 | - | 223 |
PFY-150-... | 842 | 9 | G1/2-F | 104.5 | 158 | 45.5 | 1.Y12970 | 1.Y12989 | 1.Y13008 | 391 |
PFYN-200-... | 1498 | 9 | G1/2-F | 142.5 | 222 | 50.5 | 1.Y12971 | 1.Y12990 | - | 555 |
Note: The suction specified above is the theoretical value when the vacuum degree is -0.6bar. For workpieces with smooth and dry surface and didn't take the tolerance into consideration.
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New Cups Carton Loading System is Ready for Delivery
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China