sales06@switek.biz
+86 186 5927 5869
Product Parameters
PN | Model No. | D(mm) | L(mm) | T(mm) | Weight |
---|---|---|---|---|---|
4.Y10960 | PCT8-1000 | φ8 | 1000 | 0.8 | 31g |
4.Y10961 | PCT8-2000 | φ8 | 2000 | 0.8 | 62g |
4.Y10962 | PCT12-1000 | φ12 | 1000 | 1.0 | 59g |
4.Y19063 | PCT12-2000 | φ12 | 2000 | 1.0 | 118g |
4.Y10964 | PCT20-1000 | φ20 | 1000 | 1.2 | 103g |
4.Y10965 | PCT20-2000 | φ20 | 2000 | 1.2 | 206g |
4.Y10966 | PCT25-1000 | φ25 | 1000 | 1.5 | 169g |
4.Y10967 | PCT25-2000 | φ25 | 2000 | 1.5 | 339g |
4.Y10968 | PCT30-1000 | φ30 | 1000 | 1.5 | 236g |
4.Y10969 | PCT30-2000 | φ30 | 2000 | 1.5 | 472g |
4.Y10970 | PCT40-1000 | φ40 | 1000 | 2.5 | 431g |
4.Y10971 | PCT40-2000 | φ40 | 2000 | 2.5 | 861g |
Email: sales06@switek.biz
Injection Automation News & Express
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China