sales06@switek.biz
+86 186 5927 5869
Installation Dimensions
| Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | f x g | d | e | L | ||||
| N3AE | 20 | 7 | 6 x 11 | 7 | 3.5 | 60 | 35 | Alloy Steel | GT-N3/NS3/NR3 |
| N5AE | 20 | 7 | 6 x 6.6 | 7 | 3.5 | 60 | 40 | GT-N5/NS5/NR5 | |
| N7AE | 20 | 9 | 8 x 14.8 | 9 | 4 | 80 | 85 | GT-N7/NS7/NR7 | |
| N20AE | 28 | 12 | 10 x 15.5 | 12 | 8 | 88 | 135 | GT-NS20/NR20/N20/NB20 | |
| N30AE | 45 | 17 | 13 x 28 | 17 | 12 | 129 | 395 | GT-NS30/NR30/N30/NB30 | |
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China