sales06@switek.biz
+86 186 5927 5869
Installation Dimension (mm)
Max Pipe Diameter (mm) | PN | Model No. | M | H | φD1(mm) | φD2(mm) | L1 (mm) | L2 (mm) | L3 | A (mm) | M (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
φ4 | 1.Y13153 | KQ2V04-M5A | M5 x 0.8 | 8 | 8.2 | 9.8 | 17.5 | 10.9 | 18.4 | 14.9 | 13.3 | 5.4 |
φ6 | 1.Y13154 | KQ2V06-M5A | M5 x 0.8 | 8 | 10.4 | 9.8 | 18.3 | 10.9 | 18.4 | 14.9 | 13.3 | 5.7 |
Pipe Out-Dia (mm) | PN | Model No. | M | H | φD1(mm) | φD2(mm) | φL1(mm) | φL2(mm) | φL3(mm) | A (mm) | M (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
φ4 | 1.Y13155 | KQ2V04-01AS | 1/8 | 8 | 8.2 | 13.4 | 19.3 | 13.7 | 25.6 | 22.5 | 13.3 | 13.2 |
φ6 | 1.Y13156 | KQ2V06-01AS | 1/8 | 8 | 10.4 | 13.4 | 20.5 | 13.7 | 25.6 | 22.5 | 13.3 | 13.5 |
1.Y13157 | KQ2V06-02AS | 1/4 | 10 | 10.4 | 15.3 | 19.9 | 17.9 | 30.5 | 25.8 | 13.3 | 24.9 | |
φ8 | 1.Y13158 | KQ2V08-01AS | 1/8 | 12 | 13.2 | 17.6 | 23.5 | 15.1 | 27.6 | 24.5 | 14.2 | 22.6 |
1.Y13159 | KQ2V08-02AS | 1/4 | 12 | 13.2 | 17.6 | 23.5 | 18.5 | 31 | 26.3 | 14.2 | 29.1 | |
1.Y13160 | KQ2V08-03AS | 3/8 | 14 | 13.2 | 20.6 | 23.1 | 19.5 | 35.3 | 30.2 | 14.2 | 44.4 | |
φ10 | 1.Y13161 | KQ2V10-02AS | 1/4 | 14 | 15.9 | 20.6 | 25.9 | 19.9 | 34.9 | 30.2 | 15.6 | 38.1 |
1.Y13162 | KQ2V10-03AS | 3/8 | 14 | 15.9 | 20.6 | 25.9 | 20.3 | 35.3 | 30.2 | 15.6 | 45.7 | |
φ12 | 1.Y13163 | KQ2V12-03AS | 3/8 | 17 | 18.5 | 25.2 | 28.5 | 21.4 | 37.6 | 32.5 | 17 | 59.6 |
1.Y13164 | KQ2V12-04AS | 1/2 | 17 | 18.5 | 25.2 | 28.5 | 24.6 | 40.8 | 34.4 | 17 | 78.2 | |
φ16 | 1.Y13165 | KQ2V16-03AS | 3/8 | 21 | 23.8 | 32.3 | 34.2 | 25.1 | 45.4 | 40.3 | 20.6 | 99.5 |
1.Y13166 | KQ2V16-04AS | 1/2 | 21 | 23.8 | 32.3 | 34.2 | 28.3 | 48.6 | 42.2 | 20.6 | 107.9 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Engineer Finished the Installation of New Magazines in Chile
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
IML Package -- A Perfect Substitution of Two Compartments IML Cups
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China