sales06@switek.biz
+86 186 5927 5869
Parameters of the Three Jaws Gripper
PN | 1.Y04529 | 1.Y04764 | 1.Y05750 | |
---|---|---|---|---|
Model No. | GMHS3-16D | GMHS3-20D | GMHS3-25D | |
Bore | 16 | 20 | 25 | |
Fluid | Air | |||
Operating Pressure Range (MPa) | 0.1~0.6 | |||
Environment and Fluid Temperature | -10~60°C | |||
Repeatability Accuracy (mm) | ±0.01 | |||
Maximum Frequency of Use (c.p.m) | 120 c.p.m | |||
Action Mode | Double Action | |||
(Note) Gripping Force N Pressure 0.5MPa | External Diameter Clamping | 14 | 25 | 42 |
Internal Diameter Clamping | 16 | 28 | 47 | |
External Diameter Clamping with Dust Cover | 9 | 21 | 36 | |
Standard Finger Stroke with Hood | 4 | 4 | 6 | |
Long Stroke Finger Stroke | 10 | 10 | 12 | |
Rc Pipe Size | M3 x 0.5 | M5 x 0.8 | ||
Magnetic Switch | Built In Magnetic Type | |||
Weight | 59g | 96.7g | 138g |
Note: The clamping when holding the outside diameter, the value of the holding point of φ16~φ25 is L=20mm.
Description of the Model Number
eg. GMHS3 - 25 DDimension Table (mm)
Bore | 16 | 20 | 25 |
---|---|---|---|
AA | 35 | 38 | 40 |
AB | 32 | 35 | 37 |
B | 30 | 36 | 42 |
CB | 11 | 13 | 15 |
EC | 5 | 6 | 7 |
EO | 7 | 8 | 10 |
FX | 12.5 | 14.5 | 17 |
FY | 11 | 13 | 14.5 |
FZ | 3 | 3 | 5 |
G | 25 | 27 | 28 |
I | 4 | 5 | 5 |
J | 10 | 12 | 14 |
K | 4 | 5 | 6 |
NA | 8 | 10 | 12 |
NB | 5h9 | 6h9 | 6h9 |
O | 2 | 2.5 | 3 |
P | M3 x 0.5 | M5 x 0.8 | M5 x 0.8 |
Q | 6 | 7 | 8 |
SA | 3.4 | 3.4 | 4.5 |
SB | 6.5 | 6.5 | 8 |
SC | 8 | 9.5 | 10 |
TB | 5 | 6 | 6 |
UA | M3 x 0.5 | M3 x 0.5 | M4 x 0.7 |
UB | 4.5 | 6 | 6 |
VA | 2H9 | 2H9 | 2H9 |
VB | 2 | 2 | 3 |
WA | 17H9 | 21H9 | 26H9 |
XA | 2H9 | 2H9 | 2H9 |
XB | 2 | 2 | 3 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New Cups Carton Loading System is Ready for Delivery
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China