sales06@switek.biz
+86 186 5927 5869
Parameters of the Y Type Gripper
| PN | S | 1.Y02014 | 1.Y02730 | ||||
|---|---|---|---|---|---|---|---|
| D | 1.Y05738 | 1.Y04328 | |||||
| Model No. | S | GMHC2-16S | GMHC2-20S | ||||
| D | GMHC2-16D | GMHC2-20D | |||||
| Bore | 16 | 20 | |||||
| Fluid | Air | ||||||
| Operating Pressure Range (MPa) | Single Action | 0.1~0.6 | |||||
| Double Action | 0.25~0.6 | ||||||
| Environment and Fluid Temperature | -10~60°C | ||||||
| Maximum Frequency of Use (c.p.m) | 180 c.p.m | ||||||
| Repeatability Accuracy (mm) | ±0.01 | ||||||
| Action Mode | Single Action/Double Action | ||||||
| Weight | S | 99g | 167g | ||||
| D | 108g | 177g | |||||
Description of the Model Number
eg. GMHC2 - 20 D
Dimension Table (mm)
| Bore | 16 | 20 |
|---|---|---|
| A | 3.9 | 4.5 |
| B | 16.2 | 21.7 |
| C | 44.6 | 55.2 |
| D | 62.5 | 78.7 |
| E | 22.6 | 28 |
| F | 16 | 20 |
| G | 4 | 5.2 |
| H | 7 | 9 |
| I | 7 | 8 |
| J | 24 | 30 |
| K | M4 x 0.7↓ | M5 x 0.8↓ |
| K | 3.4 | 4.3 |
| L | 3.4 | 4.3 |
| M | 10.7 | 15.7 |
| N | M4 x 0.7↓ | M5 x 0.8↓ |
| O | 16 | 8.6 |
| P | M3 x 0.5 | M4 x 0.7 |
| Pipe Size (S T) | M5 x 0.8 | M5 x 0.8 |
| U | 7 | 7.5 |
| V | 18.3 | 22.2 |
| W | 8 | 10 |
| X | 13 | 15 |
| Z | 17 | 21 |
| AA | 23.6 | 27.6 |
| BB | 15 | 18 |
| CC | 30.6 | 42 |
| DD | 22 | 32 |
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China