sales06@switek.biz
+86 186 5927 5869
Parameters of the Lengthen Parallel Gripper
PN | S | 1.Y09405 | 1.Y08175 | 1.Y09882 | 1.Y09883 |
---|---|---|---|---|---|
D | 1.Y07974 | 1.Y08146 | 1.Y07975 | 1.Y08802 | |
Model No. | S | GMHZL2-10S | GMHZL2-16S | GMHZL2-20S | GMHZL2-25S |
D | GMHZL2-10D | GMHZL2-16D | GMHZL2-20D | GMHZL2-25D | |
Bore | 10 | 16 | 20 | 25 | |
Fluid | Air | ||||
Operating Pressure Range (MPa) | Single Action | 0.35~0.7 | 0.25~0.7 | ||
Double Action | 0.2~0.7 | 0.1~0.7 | |||
Environment and Fluid Temperature | -10~60°C | ||||
Repeatability Accuracy (mm) | ±0.01 | ||||
Maximum Frequency of Use (c.p.m) | 120 | ||||
Action Mode | Single Action/Double Action | ||||
Magnetic Switch (Optional) | Contactless Magnetic Switch | ||||
Pipe Size | M3 x 0.5 | M5 x 0.8 | |||
Weight | S | 63g | 139g | 218g | 302g |
D | 59g | 130g | 211g | 293g |
Description of the Model Number
eg. GMHZL2 - 20 DDimension Table (mm)
Bore | 10 | 16 | 20 | 25 |
---|---|---|---|---|
A | 6 | 7.5 | 9.5 | 11 |
B | 25(35) | 31(36) | 36(42) | 40(50) |
C | 12 | 15 | 20 | 25 |
D | 37.8(47.8) | 45.2(50.2) | 58(64) | 66.9(76.9) |
E | 57(67) | 70(75) | 90(96) | 106(116) |
F | 35 | 47 | 62 | 75 |
G | 19.2(+2.2/0) | 26.9(+2.2/0) | 34.3(+2.4/0) | 41.3(+2.6/0) |
H | 11.2(0/-0.4) | 14.9(0/-0.4) | 16.3(0/-0.4) | 19.3(0/-0.4) |
I | 4(0/-0.1) | 5(0/-0.1) | 8(0/-0.1) | 10(0/-0.1) |
J | 16 | 24 | 30 | 36 |
K | M3 x 0.5 | M4 x 0.7 | M5 x 0.5 | M6 x 1 |
K1 | 6 | 4.5 | 8 | 10 |
K2 | 5.5 | 8 | 10 | 12 |
K3 | 6 | 8 | 10 | 12 |
φL | 2.6 | 3.4 | 4.3 | 5.1 |
M | 29(39) | 36(41) | 43(49) | 48(58) |
N | φ11H9↓2 | φ17H9↓2 | φ21H9↓3 | φ26H9↓3.5 |
O | 11.4 | 16 | 18.6 | 22 |
P | M2.5 x 0.45 | M3 x 0.5 | M4 x 0.7 | M5 x 0.8 |
Q | 3 | 4 | 5 | 6 |
R | 5.7 | 7 | 9 | 12 |
S | M3 x 0.5 | M5 x 0.8 | M5 x 0.8 | M5 x 0.8 |
T | 23 | 30.6 | 42 | 52 |
U | 8 | 8 | 10 | 10 |
V | 21(31) | 25(30) | 30(36) | 33(43) |
W | 5 (0/-0.05) | 8 (0/-0.05) | 10 (0/-0.05) | 12 (0/-0.05) |
X | 11 | 13 | 15 | 20 |
Y | φ2H9↓3 | φ2H9↓3 | φ4H9↓4 | φ4H9↓4 |
Z | 16.4±0.05 | 23.6±0.05 | 27.6±0.05 | 33.6±0.05 |
Y1 | 5.2±0.02 | 6.5±0.02 | 7.5±0.02 | 10±0.02 |
Y2 | 7.6±0.02 | 11±0.02 | 16.8±0.02 | 21.8±0.02 |
AA | 18 | 22 | 32 | 40 |
BB | 12 | 15 | 18 | 22 |
CC | - | 11.6 | 14 | 19 |
DD | - | 2.1 | 2.1 | 3.5 |
EE | - | 5.8 | 9 | 11.5 |
Gripping Force of the Lengthen Parallel Gripper
Model # | N/Gripping Force N | Opening/Closing Stroke (Both Sides) (mm) | ||
---|---|---|---|---|
Gripping Force per Finger Effective Value | ||||
Double Action (D) | Single Action (S) | |||
External | Internal | External | ||
GMHZL2-10 | 11 | 17 | 7.1 | 8 |
GMHZL2-16 | 34 | 45 | 27 | 12 |
GMHZL2-20 | 42 | 66 | 33 | 18 |
GMHZL2-25 | 65 | 104 | 50 | 22 |
Email: sales06@switek.biz
Injection Automation News & Express
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
IML Package -- A Perfect Substitution of Two Compartments IML Cups
Why is An IML Package Regarded an Eco-friendly Package?
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China