switek email

sales06@switek.biz

switek whatsapp

+86 186 5927 5869

.

EOAT Parts
Parallel Gripper

Parameters of the Parallel Gripper

PN S 1.Y00258 1.Y00257 1.Y03080 1.Y09884 1.Y09885 1.Y09887
D 1.Y00252 1.Y00256 1.Y02703 1.Y09338 1.Y09886 1.Y09888
Model No. S GMHZ2-10S GMHZ2-16S GMHZ2-20S GMHZ2-25S GMHZ2-32S GMHZ2-40S
D GMHZ2-10D GMHZ2-16D GMHZ2-20D GMHZ2-25D GMHZ2-32D GMHZ2-40D
Bore 10 16 20 25 32 40
Fluid Air
Operating Pressure Range (MPa) Single Action 0.35~0.7 0.25~0.7
Double Action 0.2~0.7 0.1~0.7
Environment and Fluid Temperature -10~60°C
Repeatability Accuracy (mm) ±0.01 ±0.02
Maximum Frequency of Use (c.p.m) 180 60
Action Mode Single Action/Double Action
Magnetic Switch (Optional) Contactless Magnetic Switch
Pipe Size M3 x 0.5 M5 x 0.8
Weight S 53g 123g 227g 309g 415g 543g
D 52.5g 120g 225g 314g 410g 537g

Description of the Model Number

eg. GMHZL2 - 20 D
  • GMHZ: Standard Type
  • L: Long Stroke Type
  • 20: Bore
    • 10: 10mm
    • 16: 16mm
    • 20: 20mm
    • 25: 25mm
    • 32: 32mm
    • 40: 40mm
  • D: Action Mold
    • D: Double Action
    • S: Single Action (Open)
gripper
gripper

Dimension Table (mm)

Bore 10 16 20 25 32 40
A 6 7.5 9.5 11 12 15
B 23 24.5 29 30 40(49) 49(62)
C 12 15 20 25 29 36
D 37.8 42.5 52.8 63.6 67(76) 83(96)
E 57 67.3 84.8 102.7 113(122) 139(152)
F 29 38 50 63 97 119
G 15.2(+2.2/0.2) 20.9(+2.2/0.2) 26.3(+2.2/0.2) 33.3(+2.5/0.2) 48(+2.5/0) 60(+2.7/0)
H 11.2(0/-0.7) 14.9(0/-0.7) 16.3(0/-0.7) 19.3(0/-0.7) 26(0/-0.5) 30(0/-0.5)
I 4(0/-0.1) 5(0/-0.1) 8(0/-0.1) 10(0/-0.1) 12(0/-0.1) 14(0/-0.1)
J 16 24 30 36 46 55
K M3 x 0.5 M4 x 0.7 M5 x 0.5 M6 x 1 M6 x 1 M8 x 1.25
K1 6 4.5 8 10 10 13
K2 5.5 8 10 12 13 16
K3 6 8 10 12 13 17
φL 2.6 3.4 4.3 5.1 5.1 6.6
M 27 30 35 36.5 48(57) 58(71)
N φ11H9↓2 φ17H9↓2 φ21H9↓3 φ26H9↓3.5 φ34H9↓4 φ42H9↓4
O 11.4 16 18.6 22 26 32
P M2.5 x 0.45 M3 x 0.5 M4 x 0.7 M5 x 0.8 M6 x 1 M8 x 1.25
Q 3 4 5 6 7 9
R 5.7 7 9 12 14 17
S M3 x 0.5 M5 x 0.8 M5 x 0.8 M5 x 0.8 M5 x 0.8 M5 x 0.8
T 23 30.6 42 52 60 72
U 9 7.5 10 10.7 11 12
V 19 19 23 23.5 31(37) 38(45)
W 5 (0/-0.05) 8 (0/-0.05) 10 (0/-0.05) 12 (0/-0.05) 15 (0/-0.05) 18 (0/-0.05)
X 11 13 15 20 24 28
Y φ2H9↓3 φ2H9↓3 φ4H9↓4 φ4H9↓4 φ5H9↓5 φ5H9↓5
Z 16.4±0.05 23.6±0.05 27.6±0.05 33.6±0.05 40±0.1 48±0.1
Y1 5.2±0.02 6.5±0.02 7.5±0.02 10±0.02 12±0.02 14±0.02
Y2 7.6±0.02 11±0.02 16.8±0.02 21.8±0.02 23±0.02 29±0.02
AA 18 22 32 40 46 56
BB 12 15 18 22 26 32
CC - 11.6 14 19 24 29.4
DD - 2.1 2.1 3.5 3.3 3.7
EE - 5.8 9 11.5 11.5 13

Gripping Force of the Lengthen Parallel Gripper

Model # N/Gripping Force N Opening/Closing Stroke (Both Sides) (mm)
Gripping Force per Finger Effective Value
Double Action (D) Single Action (S)
External Internal External
GMHZ2-10 11 17 7.1 4
GMHZ2-16 34 45 27 6
GMHZ2-20 42 66 33 10
GMHZ2-25 65 104 45 14
GMHZ2-32 158 193 131 22
GMHZ2-40 254 318 217 30
Automation Application Demonstration

Request for Quotation Now

Email: sales06@switek.biz

WhatsApp

WeChat


HuangYanZheng©Copy Right