FSGA-6
FGA-11...FGA-25
FGA-33...FGA-78
Dimensions
| Model # | Suction (N) | Pull-Out Force (N) | Inner Dia (mm) | G1 (mm) | DK (mm) | Dmax(S) (mm) | Ds (mm) | H (mm) | NBR-55 (Black) | SI-55 (Clear) | HT1-60 (Blue) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSGA-6-... | 0.4 | 1.4 | 4 | M5-M | - | 8.0 | 5.7 | 14 | 1.Y12937 | 1.Y12949 | 1.Y12951 | 2 |
| FGA-11-... | 0.95 | 3.8 | 4 | - | 10 | 13.0 | 10.4 | 16.0 | 1.Y12938 | 1.Y12288 | 1.Y12298 | 1 |
| FGA-14-... | 1.2 | 5.0 | 4 | - | 10 | 14.5 | 12.5 | 15.5 | 1.Y12939 | 1.Y12289 | 1.Y12299 | 1 |
| FGA-16-... | 2.3 | 6.7 | 4 | - | 10 | 18.5 | 15.6 | 19.2 | 1.Y12940 | 1.Y12290 | 1.Y12300 | 1 |
| FGA-20-... | 4.7 | 10.7 | 4 | - | 10 | 21.0 | 18.1 | 15.2 | 1.Y12941 | 1.Y12291 | 1.Y12301 | 2 |
| FGA-22-... | 5.7 | 15.2 | 4 | - | 10 | 25.0 | 21.5 | 19.0 | 1.Y12942 | 1.Y12292 | 1.Y12302 | 2 |
| FGA-25-... | 5.3 | 17.3 | 4 | - | 10 | 26.5 | 22.5 | 23.0 | 1.Y12943 | 1.Y12293 | 1.Y12303 | 3 |
| FGA-33-... | 13.6 | 39.6 | 6 | - | 18 | 38.0 | 30.0 | 27.0 | 1.Y12944 | 1.Y12294 | 1.Y12304 | 7 |
| FGA-43-... | 22.8 | 64.5 | 6 | - | 18 | 47.5 | 38.0 | 27.6 | 1.Y12945 | 1.Y12295 | 1.Y12305 | 11 |
| FGA-53-... | 51.3 | 95 | 6 | - | 18 | 60.0 | 50.0 | 34.0 | 1.Y12946 | 1.Y12296 | 1.Y12306 | 19 |
| FGA-63-... | 85.0 | 135 | 6 | - | 18 | 68.0 | 60.0 | 34.0 | 1.Y12947 | 1.Y12297 | 1.Y12307 | 24 |
| FGA-78-... | 137.4 | 218 | 6 | - | 25 | 84.5 | 74.0 | 47.0 | 1.Y12948 | 1.Y12950 | 1.Y12952 | 56 |
Note: The suction specified above is the theoretical value when the vacuum degree is -0.6bar. For workpieces with smooth and dry surface and didn't take the tolerance into consideration.
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China