sales06@switek.biz
+86 186 5927 5869
FSG-3...FSG-5
FG-7...FG-9
FG-12...FG-25
FG-32...fg-88
Dimensions
Model # | Suction (N) | Pull-Out Force (N) | Inner Dia (mm) | G1 (mm) | DK (mm) | Dmax(S) (mm) | Ds (mm) | H (mm) | NBR-55 (Black) | SI-55 (Clear) | HT1-60 (Blue) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSG-3-... | 0.2 | 0.4 | 2 | M3-M | - | 4.0 | 3.0 | 8.7 | 1.Y12929 | 1.Y12931 | 1.Y12934 | 1 |
FSG-4-... | 0.3 | 0.6 | 2 | M5-M | - | 7.0 | 3.8 | 19.0 | 1.Y12930 | 1.Y12932 | 1.Y12935 | 2 |
FSG-5-... | 0.2 | 0.8 | 2 | M5-M | - | 7.0 | 5.0 | 19.0 | 1.Y12308 | 1.Y12319 | 1.Y12331 | 2 |
FG-7-... | 0.1 | 0.9 | 4 | - | 9 | 9.0 | 5.9 | 14 | 1.Y12309 | 1.Y12320 | 1.Y12332 | 1 |
FG-9-... | 0.7 | 2.3 | 4 | - | 9 | 9.5 | 9.0 | 15 | 1.Y12310 | 1.Y12321 | 1.Y12333 | 1 |
FG-12-... | 0.9 | 3.5 | 4 | - | 10 | 13.0 | 12.0 | 21.0 | 1.Y12311 | 1.Y12322 | 1.Y12334 | 1 |
FG-14-... | 1.2 | 5.7 | 4 | - | 10 | 15.5 | 14.5 | 22.8 | 1.Y12312 | 1.Y12323 | 1.Y12335 | 2 |
FG-18-... | 2.3 | 8.5 | 4 | - | 10 | 19.0 | 17.2 | 22.6 | 1.Y12313 | 1.Y12324 | 1.Y12336 | 2 |
FG-20-... | 3.8 | 12.1 | 4 | - | 10 | 21.0 | 20.0 | 22.1 | 1.Y12314 | 1.Y12325 | 1.Y12337 | 2 |
FG-25-... | 4.5 | 19.0 | 4 | - | 10 | 26.0 | 23.0 | 34.0 | 1.Y12315 | 1.Y12326 | 1.Y12338 | 4 |
FG-32-... | 12.0 | 36.9 | 6 | - | 18 | 33.5 | 32 | 37.5 | 1.Y12284 | 1.Y12327 | 1.Y11797 | 10 |
FG-42-... | 13.6 | 44 | 6 | - | 18 | 45 | 42.6 | 46 | 1.Y12316 | 1.Y12328 | 1.Y12340 | 18 |
FG-52-... | 27.0 | 96 | 6 | - | 18 | 55 | 52.5 | 48.7 | 1.Y12317 | 1.Y12329 | 1.Y12341 | 24 |
FG-62-... | 39.6 | 137 | 6 | - | 18 | 65 | 62.2 | 54 | 1.Y12318 | 1.Y12330 | 1.Y12342 | 39 |
FG-88-... | 45.2 | 286 | 9 | - | 25 | 95.5 | 89 | 86.5 | 1.Y12928 | 1.Y12933 | - | 166 |
Note: The suction specified above is the theoretical value when the vacuum degree is -0.6bar. For workpieces with smooth and dry surface and didn't take the tolerance into consideration.
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China