sales06@switek.biz
+86 186 5927 5869
The Featrues of the FPT Two-Finger Translational Gripper
Parameters of the FPT Two-fingers Translational Gripper
PN | Model No. | Single Finger Stroke (mm) | Gripping Force (N) | Self Weight(kg) | Workpiece Weight(kg) | Longest Finger Length (mm) | Maximum Single Finger Weight (kg) | Repeat Positioning Accuracy (mm) | IP Rating |
---|---|---|---|---|---|---|---|---|---|
1.Y13289 | FPT-40A-1 | 2.5 | 123 | 0.08 | 0.68 | 50 | 0.1 | 0.01 | 40 |
1.Y13290 | FPT-40A-1-SD | 2.5 | 123/132 | 0.11 | 0.68 | 50 | 0.1 | 0.001 | 64 |
1.Y13291 | FPT-40A-1-TEM | 2.5 | 123/132 | 0.08 | 0.68 | 50 | 0.1 | 0.01 | 40 |
1.Y13292 | FPT-50A-1 | 4 | 140/145 | 0.15 | 0.77 | 64 | 0.18 | 0.01 | 40 |
1.Y13293 | FPT-50A-2 | 2 | 290/310 | 0.15 | 1.60 | 58 | 0.18 | 0.01 | 40 |
1.Y13294 | FPT-50A-1-SD | 4 | 140/145 | 0.18 | 0.77 | 64 | 0.18 | 0.01 | 64 |
1.Y13295 | FPT-50A-2-SD | 2 | 290/310 | 0.18 | 1.6 | 58 | 0.18 | 0.01 | 64 |
1.Y13296 | FPT-50A-1-TEM | 4 | 140/145 | 0.15 | 0.77 | 64 | 0.18 | 0.01 | 40 |
1.Y13297 | FPT-50A-2-TEM | 2 | 290/310 | 0.15 | 1.60 | 58 | 0.18 | 0.01 | 40 |
1.Y13298 | FPT-64A-1 | 6 | 250/270 | 0.28 | 1.38 | 80 | 0.35 | 0.01 | 40 |
1.Y13299 | FPT-64A-2 | 3 | 520/565 | 0.28 | 2.86 | 72 | 0.35 | 0.01 | 40 |
1.Y13300 | FPT-14A-1-SD | 6 | 250/270 | 0.35 | 1.38 | 80 | 0.35 | 0.01 | 64 |
1.Y13301 | FPT-64A-2-SD | 3 | 520/565 | 0.35 | 2.86 | 72 | 0.35 | 0.01 | 64 |
1.Y13302 | FPT-64A-1-TEM | 6 | 250/270 | 0.28 | 1.38 | 80 | 0.35 | 0.01 | 40 |
1.Y13303 | FPT-64A-2-TEM | 3 | 520/565 | 0.28 | 2.86 | 72 | 0.35 | 0.01 | 40 |
1.Y13304 | FPT-80A-1 | 8 | 415/465 | 0.5 | 2.31 | 100 | 0.6 | 0.01 | 40 |
1.Y13305 | FPT-80A-2 | 4 | 860/960 | 0.5 | 4.37 | 90 | 0.6 | 0.01 | 40 |
1.Y13306 | FPT-80A-1-SD | 8 | 415/465 | 0.6 | 2.31 | 100 | 0.6 | 0.01 | 64 |
1.Y13307 | FPT-80A-2-SD | 4 | 860/960 | 0.6 | 4.73 | 90 | 0.6 | 0.01 | 64 |
1.Y13308 | FPT-80A-1-TEM | 8 | 415/465 | 0.5 | 2.31 | 100 | 0.6 | 0.01 | 40 |
1.Y13309 | FPT-80A-2-TEM | 4 | 860/960 | 0.5 | 4.73 | 90 | 0.6 | 0.01 | 40 |
1.Y13310 | FPT-100A-1 | 10 | 660/725 | 0.81 | 3.63 | 125 | 1.1 | 0.01 | 40 |
1.Y13311 | FPT-100A-2 | 5 | 1370/1500 | 0.81 | 7.54 | 115 | 1.1 | 0.01 | 40 |
1.Y13312 | FPT-100A-1-SD | 10 | 660/725 | 0.99 | 3.63 | 125 | 1.1 | 0.01 | 64 |
1.Y13313 | FPT-100A-2-SD | 5 | 1370/1500 | 0.99 | 7.54 | 115 | 1.1 | 0.01 | 64 |
1.Y13314 | FPT-100A-1-TEM | 10 | 660/725 | 0.81 | 3.63 | 125 | 1.1 | 0.01 | 40 |
1.Y13315 | FPT-100A-2-TEM | 5 | 1370/1550 | 0.81 | 7.54 | 115 | 1.1 | 0.01 | 40 |
1.Y13316 | FPT-110A-1 | 20 | 1050/1150 | 2 | 5.25 | 150 | 2 | 0.01 | 40 |
1.Y13317 | FPT-125A-1 | 13 | 1080/1170 | 1.35 | 5.94 | 160 | 2.1 | 0.01 | 40 |
1.Y13318 | FPT-125A-2 | 6 | 2240/2420 | 1.35 | 12.32 | 145 | 2.1 | 0.01 | 40 |
1.Y13319 | FPT-125A-1-SD | 13 | 1080/1170 | 1.55 | 5.94 | 160 | 2.1 | 0.01 | 64 |
1.Y13320 | FPT-125A-2-SD | 6 | 2240/2420 | 1.55 | 12.32 | 145 | 2.1 | 0.01 | 64 |
1.Y13321 | FPT-125A-1-TEM | 13 | 1080/1170 | 1.35 | 5.94 | 160 | 2.1 | 0.01 | 40 |
1.Y13322 | FPT-125A-2-TEM | 6 | 2240/2420 | 1.35 | 12.32 | 145 | 2.1 | 0.01 | 40 |
1.Y13323 | FPT-160A-1 | 16 | 1640/1770 | 2.6 | 9.02 | 200 | 3.5 | 0.01 | 40 |
1.Y13324 | FPT-160A-2 | 8 | 3200/3460 | 2.6 | 17.60 | 190 | 3.5 | 0.01 | 40 |
1.Y13325 | FPT-160A-1-SD | 16 | 1640/1770 | 3 | 9.02 | 200 | 3.5 | 0.01 | 64 |
1.Y13326 | FPT-160A-2-SD | 8 | 3200/3460 | 3 | 17.60 | 190 | 3.5 | 0.01 | 64 |
1.Y13327 | FPT-160A-1-TEM | 16 | 1640/1770 | 2.6 | 9.02 | 200 | 3.5 | 0.01 | 40 |
1.Y13328 | FPT-160A-2-TEM | 8 | 3200/3460 | 2.6 | 17.60 | 190 | 3.5 | 0.01 | |
1.Y13329 | FPT-200A-1 | 25 | 2700/2870 | 5.2 | 14.85 | 240 | 6.5 | 0.02 | 40 |
1.Y13330 | FPT-200A-1-SD | 25 | 2700/2870 | 5.8 | 14.85 | 240 | 6.5 | 0.02 | 64 |
1.Y13331 | FPT-200A-1-TEM | 25 | 2700/2870 | 5.2 | 14.85 | 240 | 6.5 | 0.02 | 40 |
1.Y13332 | FPT-240A-1 | 30 | 4200/4440 | 8 | 21.5 | 280 | 8.5 | 0.04 | 40 |
1.Y13333 | FPT-240A-1-SD | 30 | 4200/4440 | 11 | 21.50 | 280 | 8.5 | 0.04 | 64 |
1.Y13334 | FPT-240A-1-TEM | 30 | 4200/4440 | 8 | 21.50 | 280 | 8.5 | 0.04 | 40 |
1.Y13335 | FPT-300A-1 | 35 | 6000/6260 | 13.5 | 33 | 300 | 11.5 | 0.05 | 40 |
1.Y13336 | FPT-300A-1-SD | 35 | 6000/6260 | 17.5 | 33 | 300 | 11.5 | 0.05 | 64 |
1.Y13337 | FPT-300A-1-TEM | 35 | 6000/6260 | 13.5 | 33 | 300 | 11.5 | 0.05 | 40 |
Note: The clamping when holding the outside diameter, the value of the holding point of φ16~φ25 is L=20mm.
Description of the Model Number
eg. FTP-300A-1-SD/FTP-300A-1-TEMOptional Accessories (See Below for Details)
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China