sales06@switek.biz
+86 186 5927 5869
Installation Dimension (mm)
Max Pipe Diameter (mm) | Model No. | T | H (mm) | φD1 (mm) | φD3 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4(mm) | A(mm) | M (mm) | AirIn (PN) | AirOut (PN) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlock | Lock | Unlock | Lock | |||||||||||||
φ2 | As12-1F-M5-02A | M5x0.8 | 8 | 5.8 | 9.4 | 15.8 | 20.3 | 16.9 | 26.5 | 25.4 | 23.5 | 22.4 | 11.9 | 1.Y13218 | 1.Y13222 | 5 |
φ3.2 | As12-1F-M5-23A | M5x0.8 | 8 | 7.2 | 9.4 | 17.2 | 21.7 | 16.9 | 26.5 | 25.4 | 23.5 | 22.4 | 13.3 | 1.Y13219 | 1.Y13223 | 5 |
φ4 | As12-1F-M5-04A | M5x0.8 | 8 | 8.2 | 9.4 | 17.2 | 21.7 | 16.9 | 26.5 | 25.4 | 23.5 | 22.4 | 13.3 | 1.Y13220 | 1.Y13224 | 5 |
φ6 | As12-1F-M5-06A | M5x0.8 | 8 | 10.4 | 9.4 | 18.6 | 23.1 | 16.5 | 26.5 | 25.4 | 23.5 | 22.4 | 13.3 | 1.Y13221 | 1.Y03830 | 6 |
Pipe Out-Dia (mm) | Model No. | T | H (mm) | φD1 (mm) | φD3 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4(mm) | A (mm) | M (mm) | AirIn (PN) | AirOut (PN) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlock | Lock | Unlock | Lock | |||||||||||||
φ3.2 | AS22-1F-01-23SA | 1/8 | 13 | 7.2 | 12 | 19.1 | 26.2 | 19.1 | 30.6 | 29.2 | 27.5 | 26.1 | 13.3 | 1.Y13225 | 1.Y13246 | 9 |
φ4 | ASS-1F-01-04SA | 1/8 | 13 | 8.2 | 12 | 19.1 | 26.2 | 19.1 | 30.6 | 29.2 | 27.5 | 26.1 | 13.3 | 1.Y13226 | 1.Y13247 | 9 |
φ6 | AS22-1F-01-06SA | 1/8 | 13 | 10.4 | 12 | 19.1 | 26.2 | 19.1 | 30.6 | 29.2 | 27.5 | 26.1 | 13.1 | 1.Y13227 | 1.Y05040 | 10 |
φ8 | AS22-1F-01-08SA | 1/8 | 13 | 13.2 | 12 | 22.4 | 29.5 | 19.1 | 30.6 | 29.2 | 27.5 | 26.1 | 14.2 | 1.Y13228 | 1.Y13248 | 11 |
φ10 | AS22-1F-01-10SA | 1/8 | 13 | 15.9 | 12 | 25.3 | 32.4 | 19.1 | 30.6 | 29.2 | 27.5 | 26.1 | 15.6 | 1.Y13229 | 1.Y13249 | 12 |
φ3.2 | ASS-1F-02-23SA | 1/4 | 17 | 7.2 | 13 | 20.9 | 30.2 | 22.6 | 36.6 | 35 | 31.1 | 29.5 | 13.3 | 1.Y13230 | 1.Y13250 | 18 |
φ4 | AS22-1F-02-04SA | 1/4 | 17 | 8.2 | 13 | 20.9 | 30.2 | 22.6 | 36.6 | 35 | 31.1 | 29.5 | 13.3 | 1.Y13231 | 1.Y13251 | 18 |
φ6 | AS22-1F-02-06SA | 1/4 | 17 | 10.4 | 13 | 23.4 | 32.7 | 22.6 | 36.6 | 35 | 31.1 | 29.5 | 13.3 | 1.Y13232 | 1.Y06906 | 18 |
φ8 | AS22-1F-02-08SA | 1/4 | 17 | 13.2 | 13 | 23.9 | 33.2 | 22.6 | 36.6 | 35 | 31.1 | 29.5 | 14.2 | 1.Y13233 | 1.Y08260 | 19 |
φ10 | AS22-1F-02-10SA | 1/4 | 17 | 15.9 | 13 | 26.9 | 36.2 | 22.6 | 36.6 | 35 | 31.1 | 29.5 | 15.6 | 1.Y13234 | 1.Y13252 | 20 |
φ6 | AS32-1F-06SA | 1/4 | 19 | 10.4 | 16.6 | 21.8 | 32.1 | 36.4 | 50 | 48.4 | 44.5 | 42.9 | 13.3 | 1.Y13235 | 1.Y13253 | 40 |
φ8 | AS32-1F-02-08SA | 1/4 | 19 | 13.2 | 16.6 | 22.7 | 33 | 36.4 | 50 | 48.4 | 44.5 | 42.9 | 14.2 | 1.Y13236 | 1.Y13254 | 41 |
φ10 | AS32-1F-02-10SA | 1/4 | 19 | 15.9 | 16.6 | 26.7 | 37 | 35.7 | 50 | 48.4 | 44.5 | 42.9 | 15.6 | 1.Y13237 | 1.Y13255 | 42 |
φ12 | AS32-1F-02-12SA | 1/4 | 19 | 18.5 | 16.6 | 29.7 | 40 | 34.5 | 50 | 48.4 | 44.5 | 42.9 | 17 | 1.Y13238 | 1.Y13256 | 43 |
φ6 | AS32-1F-03-06SA | 3/8 | 19 | 10.4 | 16.6 | 21.8 | 32.1 | 28.7 | 42.3 | 40.7 | 37.1 | 35.5 | 13.3 | 1.Y13239 | 1.Y13257 | 31 |
φ8 | AS32-1F-03-08SA | 3/8 | 19 | 13.2 | 16.6 | 22.7 | 33 | 28.7 | 42.3 | 40.7 | 37.1 | 35.5 | 14.2 | 1.Y13240 | 1.Y13258 | 31 |
φ10 | AS32-1F-03-10SA | 3/8 | 19 | 15.9 | 16.6 | 26.7 | 37 | 28 | 42.3 | 40.7 | 37.1 | 35.5 | 15.6 | 1.Y13241 | 1.Y13259 | 32 |
φ12 | AS32-1F-03-12SA | 3/8 | 19 | 18.5 | 16.6 | 29.7 | 40 | 26.8 | 42.3 | 40.7 | 37.1 | 35.5 | 17 | 1.Y13242 | 1.Y13260 | 34 |
φ10 | AS42-1F-04-10SA | 1/2 | 24 | 15.9 | 18.8 | 27.4 | 40.3 | 36.2 | 50.8 | 49.2 | 43.7 | 42.1 | 15.6 | 1.Y13243 | 1.Y13261 | 54 |
φ12 | AS42-1F-04-12SA | 1/2 | 24 | 18.5 | 18.8 | 30.8 | 43.7 | 35.1 | 50.8 | 49.2 | 43.7 | 42.1 | 17 | 1.Y13244 | 1.Y13262 | 56 |
φ16 | AS42-1F-04-16SA | 1/2 | 24 | 23.8 | 18.8 | 34.8 | 47.7 | 32.7 | 50.8 | 49.2 | 43.7 | 42.1 | 20.6 | 1.Y13245 | 1.Y13263 | 60 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China