sales06@switek.biz
+86 186 5927 5869
Installation Dimension (mm)
Max Pipe Diameter (mm) | PN | Model No. | φD1 (mm) | φD2 (mm) | φD3 (mm) | φD4 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4(mm) | L5 (mm) | L6 (mm) | L7 (mm) | L8 (mm) | Weight (g) | M1 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. | MIX. | ||||||||||||||||
φ2 | 1.Y13264 | AS1002F-02 | 6 | 3.2 | 5 | 6 | 25.4 | 3.4 | 7.9 | 20.9 | 18.4 | 11 | 9.8 | 5 | 6.7 | 8.8 | 3 |
φ3.2 | 1.Y13265 | AS1002F-23 | 8.4 | 3.3 | 5.5 | 9.1 | 36 | 4.4 | 11.1 | 23.8 | 21 | 11 | 15.4 | 8.8 | 9.8 | 12.7 | 5 |
φ4 | 1.Y04457 | AS1002F-04 | 9.3 | 3.3 | 5.5 | 9.1 | 37 | 5.1 | 11.8 | 24.5 | 21.7 | 11 | 15.4 | 8.8 | 10.1 | 12.7 | 5.5 |
φ6 | 1.Y04777 | AS100F-06 | 11.6 | 3.3 | 5.5 | 9.1 | 39.5 | 6.1 | 12.8 | 25.5 | 22.7 | 11 | 15.4 | 8.8 | 12.3 | 13.5 | 6.5 |
φ6 | 1.Y13268 | AS2052F-06 | 12.8 | 4.3 | 7.8 | 14 | 53.2 | 6.7 | 16.3 | 34.5 | 29.5 | 17 | 22.8 | 12 | 15.7 | 17 | 19 |
φ8 | 1.Y13269 | AS2052F-08 | 15.2 | 4.3 | 7.8 | 14 | 57.2 | 8 | 17.6 | 35.8 | 30.8 | 17 | 22.8 | 12 | 16.1 | 18 | 22 |
φ6 | 1.Y13270 | AS3002F-06 | 13.2 | 4.3 | 8 | 19.3 | 59 | 7.4 | 19.3 | 38.6 | 33.6 | 22 | 25 | 12 | 20.5 | 17 | 36 |
φ8 | 1.Y13271 | AS3002F-08 | 15.2 | 4.3 | 8 | 19.3 | 65 | 8.2 | 20.1 | 39.4 | 34.4 | 22 | 25 | 12 | 20.5 | 18 | 38 |
φ10 | 1.Y13272 | AS3002F-10 | 18.5 | 4.3 | 8 | 19.3 | 70.8 | 9.8 | 21.7 | 41 | 36 | 22 | 25 | 12 | 20.5 | 21 | 42 |
φ12 | 1.Y13273 | AS3002F-12 | 20.9 | 4.3 | 8 | 19.3 | 76 | 10.9 | 22.8 | 42.1 | 37.1 | 22 | 25 | 12 | 22.1 | 22 | 44 |
φ10 | 1.Y13274 | AS4002F-10 | 18.5 | 4.3 | 8 | 25 | 76.9 | 10.3 | 22.7 | 51.6 | 44.1 | 28 | 33 | 14 | 26.2 | 21 | 76 |
φ12 | 1.Y13275 | AS4002F-12 | 21.7 | 4.3 | 8 | 25 | 81.3 | 11.3 | 23.7 | 52.6 | 45.1 | 28 | 33 | 14 | 26.2 | 22 | 82 |
Pipe Out-Dia (mm) | PN | Model No. | Thread | H (mm) | L (mm) | A (mm) | M (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
φ4 | 1.Y03525 | KCH04-M5 | M5 x 0.8 | 9.8 | 30.8 | 27.3 | 18 | 8 |
1.Y13286 | KCH04-01S | 1/8 | 10 | 26.1 | 22.1 | 18 | 8 | |
φ6 | 1.Y03524 | KCH06-M5 | M5 x 0.8 | 11.8 | 32.4 | 28.9 | 19.5 | 10 |
1.Y13287 | KCH06-01S | 1/8 | 12 | 37.5 | 33.4 | 19 | 16 | |
φ8 | 1.Y13288 | KCH08-01S | 1/8 | 14 | 42.4 | 38.4 | 21.5 | 20 |
Email: sales06@switek.biz
Injection Automation News & Express
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China