sales06@switek.biz
+86 186 5927 5869
Installation Dimension (mm)
| PN | Model No. | Color | A (mm) | B (mm) | L (mm) | Lm (g/m) |
|---|---|---|---|---|---|---|
| 1.Y00824 | AH4B | Black | 4 | 2.5 | 100 | 10 |
| 1.Y03687 | AH4BU | Blue | 4 | 2.5 | 100 | 10 |
| 1.Y00823 | AH4G | Green | 4 | 2.5 | 100 | 10 |
| 1.Y03686 | AH4T | Transparent | 4 | 2.5 | 100 | 10 |
| 1.Y00821 | AH4Y | Yellow | 4 | 2.5 | 100 | 10 |
| 1.Y00822 | AH4R | Red | 4 | 2.5 | 100 | 10 |
| 1.Y05661 | AH4O | Orange | 4 | 2.5 | 100 | 10 |
| 1.Y00830 | AH6B | Black | 6 | 4 | 100 | 19 |
| 1.Y00829 | AH6BU | Blue | 6 | 4 | 100 | 19 |
| 1.Y00825 | AH6G | Green | 6 | 4 | 100 | 19 |
| 1.Y00827 | AH6T | Transparent | 6 | 4 | 100 | 19 |
| 1.Y00828 | AH6Y | Yellow | 6 | 4 | 100 | 19 |
| 1.Y00826 | AH6R | Red | 6 | 4 | 100 | 19 |
| 1.Y04640 | AH6O | Orange | 6 | 4 | 100 | 19 |
| 1.Y04478 | AH8B | Black | 8 | 6 | 100 | 38 |
| 1.Y00831 | AH8BU | Blue | 8 | 6 | 100 | 38 |
| 1.Y04476 | AH10B | Black | 10 | 8 | 100 | 58 |
| 1.Y05660 | AH10BU | Blue | 10 | 8 | 100 | 58 |
Technical Specification
T = -40° ~ +60°
P = -0.99 ~ + 10Bar
The Length of Each Box: 100meters
A: Outer Diameter
B: Inner Diameter
L: Length
Lm: Linear Mass
P: Operating Pressure Range
T: Operating Temperature Range
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China