sales06@switek.biz
+86 186 5927 5869
Installation Dimensions
Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | c(°) | d | e | L | ||||
N10LAB152 | 61 | 12 | 15 | 35 | 10 | 115 | 165 | Alloy Steel | GT-NS10/NR10L |
N20AA27 | 45 | 12 | 23 | 25 | 12 | 105 | 145 | GT-NS20/NR20/N20/NB20 | |
N20AA239 | 52.3 | 12 | 40 | 27 | 14 | 112.3 | 195 | GT-NS20/NR20/N20/NB20 | |
N20AB360 | 61 | 12 | 15 | 35 | 16 | 121 | 185 | GT-NS20/NR20/N20/NB20 | |
N30AA114 | 76.3 | 17 | 30 | 50 | 20 | 160.3 | 385 | GT-NS30/NR30/N30/NB30 |
Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | L | ||||
N30AL525 | 60 | 62 | 8 | 36 | 16 | 144 | 520 | Alloy Steel | GT-N30/NS30/NR30/NB30 |
Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | f x g | d | e | L | ||||
N20AE1205 | 62 | 12 | 14 x 45 | 12 | 16.5 | 122 | 202 | Alloy Steel | GT-NS20/NR20/N20/NB20 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK Automation 3 axis servo injection robot 16 Cavities elbow PVC pipe fittings runner cutting system put in production.
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China