sales06@switek.biz
+86 186 5927 5869
Installation Dimensions
Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | c(°) | d | e | L | ||||
N10LAB152 | 61 | 12 | 15 | 35 | 10 | 115 | 165 | Alloy Steel | GT-NS10/NR10L |
N20AA27 | 45 | 12 | 23 | 25 | 12 | 105 | 145 | GT-NS20/NR20/N20/NB20 | |
N20AA239 | 52.3 | 12 | 40 | 27 | 14 | 112.3 | 195 | GT-NS20/NR20/N20/NB20 | |
N20AB360 | 61 | 12 | 15 | 35 | 16 | 121 | 185 | GT-NS20/NR20/N20/NB20 | |
N30AA114 | 76.3 | 17 | 30 | 50 | 20 | 160.3 | 385 | GT-NS30/NR30/N30/NB30 |
Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | L | ||||
N30AL525 | 60 | 62 | 8 | 36 | 16 | 144 | 520 | Alloy Steel | GT-N30/NS30/NR30/NB30 |
Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | f x g | d | e | L | ||||
N20AE1205 | 62 | 12 | 14 x 45 | 12 | 16.5 | 122 | 202 | Alloy Steel | GT-NS20/NR20/N20/NB20 |
Email: sales06@switek.biz
Injection Automation News & Express
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China