sales06@switek.biz
+86 186 5927 5869
Installation Dimensions
| Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | c(°) | d | e | L | ||||
| N10LAB152 | 61 | 12 | 15 | 35 | 10 | 115 | 165 | Alloy Steel | GT-NS10/NR10L |
| N20AA27 | 45 | 12 | 23 | 25 | 12 | 105 | 145 | GT-NS20/NR20/N20/NB20 | |
| N20AA239 | 52.3 | 12 | 40 | 27 | 14 | 112.3 | 195 | GT-NS20/NR20/N20/NB20 | |
| N20AB360 | 61 | 12 | 15 | 35 | 16 | 121 | 185 | GT-NS20/NR20/N20/NB20 | |
| N30AA114 | 76.3 | 17 | 30 | 50 | 20 | 160.3 | 385 | GT-NS30/NR30/N30/NB30 | |
| Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | e | L | ||||
| N30AL525 | 60 | 62 | 8 | 36 | 16 | 144 | 520 | Alloy Steel | GT-N30/NS30/NR30/NB30 |
| Model No. | Size (mm) | Weight (g) | Material | Suitable Air Nippers | |||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | f x g | d | e | L | ||||
| N20AE1205 | 62 | 12 | 14 x 45 | 12 | 16.5 | 122 | 202 | Alloy Steel | GT-NS20/NR20/N20/NB20 |
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China