| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW6710S |
| 2 | For IMM: | 150~320 Ton |
| 3 | Payload: | 8 kg |
| 4 | Dry Cycle Time: | 7 s |
| 5 | Height: | 1930 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 900 mm |
| 2 | X2 | 750 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 1000 mm |
| 6 | Z | 1750 mm |
| 7 | YM1 | 420 mm |
| 8 | YM2 | 580 mm |
| 9 | W | 1610 mm |
| 10 | L | 2780 mm |
| 11 | H | 1930 mm |
| 12 | Hs | 580 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 150 ~ 320 Ton |
| 2 | Traverse Stroke (Z) | 1750 mm |
| 3 | Vertical Stroke (Y) | 1000 |
| 4 | Cross Wise Stroke (X) | 750 |
| 5 | Drive | axis3 |
| 6 | Motor Power (X) | 400 W |
| 7 | Motor Power (Y) | 750 W |
| 8 | Motor Power (Z) | 750 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | In Mould Time | 3 s |
| 12 | MAX Line Speed | X:2.5 Y:2 Z:2 |
| 13 | Dry Cycle Time | 7 s |
| 14 | Power (KVA) | 2.5 |
| 15 | Power Input | AC220V/1P |
| 16 | Working Pressure | 5~7 kgf/cm2 |
| 17 | Air Consumption | 2.5 NL/Cycle |
| 18 | Payload | 8 kg |
| 19 | Net Weight | 500 kg |
| 20 | Gross Weight | 530 |
| 21 | Dimension | L 2780 mm |
| W 1610 mm | ||
| H 1930 mm |
Email: sales06@switek.biz
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put In USE.
As one of the Pipe Fittings Injection Automation Solutions custom made for LESSO Group, SWITEK 4 cavities pipe strap in mould insertion solution is a solution for the insert of small nuts in the production of pipe straps. The system include the function of nuts sorting, positioning, parts picking and runner cutting to produce the pipe straps automatically.
As the partner and supplier of Automation Solutions for the pipe fittings production since 2014, SWITEK have acquired rich experience in the design and integration of automation solutions for pipe fittings of PVC/PPR of different type.
IML Solutions News & Express
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right