sales06@switek.biz
+86 186 5927 5869
# | Name | Value |
---|---|---|
1 | Model No.: | SW7518DS |
2 | For IMM: | 500~1800 Ton |
3 | Payload: | 15 kg |
4 | Dry Cycle Time: | 12 s |
5 | Height: | 2650 mm |
# | Name | Value |
---|---|---|
1 | X1 | 1785 mm |
2 | X2 | 1320 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1800 mm |
6 | Z | 3120 mm |
7 | YM1 | 500 mm |
8 | YM2 | 1300 mm |
9 | W | 2480 mm |
10 | L | 4160 mm |
11 | H | 2650 mm |
12 | Hs | 700 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 500 ~ 1800 Ton |
2 | Traverse Stroke (Z) | 3120 mm |
3 | Vertical Stroke (Y) | 1800 |
4 | Cross Wise Stroke (X) | 1320 |
5 | Drive | Axis3kb |
6 | Motor Power (X) | 2000 W |
7 | Motor Power (Y) | 2000 W |
8 | Motor Power (Z) | 2000 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 3.5 s |
12 | MAX Line Speed | X:2 Y:3 Z:2 |
13 | Dry Cycle Time | 12 s |
14 | Power (KVA) | 9 |
15 | Power Input | AC220V/3P |
16 | Working Pressure | 5-7 kgf/cm2 |
17 | Air Consumption | 4.5 NL/Cycle |
18 | Payload | 15 kg |
19 | Net Weight | 1500 kg |
20 | Gross Weight | 1540 |
21 | Dimension | L 4160 mm |
W 2480 mm | ||
H 2650 mm |
Email: sales06@switek.biz
From carton opening to sealing, SWITEK new automation system for cups carton loading is ready for delivery.
The new carton loading system is designed for the auto-loading of the thin-wall cups into the carton with will help to increase the productivity of the cups and reduce the production cost. The system include a cups layout unit, the carton opening unit and the the carton sealing unit. As a modular designed system the cups producer is enable to incroduce a vision control system in front of the cups stacking unit and a pallet auto-stacking unit to the end of the carton sealing unit according to the budget for the project.
As a generic solution of carton loading, the system can be integrated to the system of IML prodcution of varies kind of containers with some modification of the laying unit. And if with a vision control system integrated in front of the stacking unit, the IML container producer will receive a full automation solutions of IML containers production from the IML labeling to carton sealing with IML containers free from possible biotics polution. An IML system of this kind will make the IML containers producer really competitive in the market.
IML Solutions News & Express
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China