HIGH PERFORMANCE SCARA ROBOT
Robot Details
| # | Name | Value |
|---|---|---|
| 1 | Model No: | SWR40607 |
| 2 | Arm Range: | 700 mm |
| 3 | Payload | 6 kg |
| 4 | Axis | 4 |
| 5 | Repeatability | |
| J1+J2 | ±0.02mm | |
| J3 | ±0.01° | |
| J4 | ±0.01° | |
| 6 | Protection | IP20 |
| 7 | IO | 8 |
| 8 | Application | Assembly |
| 9 | Ethernet | 1000 Base-T |
| 10 | Mounting | Table |
Axis Moving
| # | Moving Axis | Working Range | Axis Max Speed |
|---|---|---|---|
| 1 | J1 Axis | ±132° | 375°/s |
| 2 | J2 Axis | ±150° | 588°/s |
| Combo (J1+J2) | 7403mm/s | ||
| 3 | J3 Axis | 0~200mm | 1111mm/s |
| 4 | J4 Axis | ±360° | 1920°/s |
Automation Appication Demonstration
About the Project
The automation system in the video is an assembly line for the auto-assembly of the racks for the smart phone cameras. It's a typical automation application of a SCARA robot in an assembly line with a 6 axis servo industrial robot. In the system a vision control unit is integrated to ensure the quality of the camera racks assembly.
The brand of the SCARA robot in this project is YAMAHA, which is assigned by the buyer. SWITEK R&D team will choose a robot for the automation system according to the requirement of the system and the budget. If the buyer has any preference of the brand we'll also choose the suitable robot among the line of the named brand for the automation system.
Email: sales06@switek.biz
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right