| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW6712S |
| 2 | For IMM: | 350~650 Ton |
| 3 | Payload: | 8 kg |
| 4 | Dry Cycle Time: | 7 s |
| 5 | Height: | 2050 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 900 mm |
| 2 | X2 | 840 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 1200 mm |
| 6 | Z | 2000 mm |
| 7 | YM1 | 420 mm |
| 8 | YM2 | 780 mm |
| 9 | W | 1610 mm |
| 10 | L | 3020 mm |
| 11 | H | 2050 mm |
| 12 | Hs | 580 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 350 ~ 650 Ton |
| 2 | Traverse Stroke (Z) | 2000 mm |
| 3 | Vertical Stroke (Y) | 1200 |
| 4 | Cross Wise Stroke (X) | 840 |
| 5 | Drive | axis3 |
| 6 | Motor Power (X) | 400 W |
| 7 | Motor Power (Y) | 750 W |
| 8 | Motor Power (Z) | 750 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | In Mould Time | 3 s |
| 12 | MAX Line Speed | X:2.5 Y:2 Z:2 |
| 13 | Dry Cycle Time | 7 s |
| 14 | Power (KVA) | 2.5 |
| 15 | Power Input | AC220V/1P |
| 16 | Working Pressure | 5-7 kgf/cm2 |
| 17 | Air Consumption | 2.5 NL/Cycle |
| 18 | Payload | 8 kg |
| 19 | Net Weight | 520 kg |
| 20 | Gross Weight | 550 |
| 21 | Dimension | L 3020 mm |
| W 1610 mm | ||
| H 2050 mm |
Email: sales06@switek.biz
NPE 2024, is on coming againt after 3 yeears of time from May 6~10, 2024 at Orlando, FL. Many First-Timers include is getting excited for the opportunity to be engaged in this big event as an insider of plastic industry. I'm eager to meet the talents in injection machinery from around the world to share our experience in how to use plastic in a more efficient way but more friendly to our environment.
Since joined SWITEK in 2017, I had been in this innovative bussiness for more than 6 years and would say that I'm now an "Insider" of injection automation. I still remeber that how I was shocked for the first time in K-2019 that how are the plastic parts are shapped precisely but efficienty. And in every Chinaplast I'll always find something new in this dynamic business. But for NPE, it's my first time and for sure I'll learn a lot from my counterparts and provide much better service to our customers.
As one of the First-Timers, I'll visit NPE with our CTO Mr. Lee who is an expert of injection molding with an experience of more than 20 years' experience in injection automation. By visiting NPE with him we'll have a better understanding of what's happening in North America Plastic industry and revert back with a better injection automation solution for the North American Plasticers.
As a First-timer, I'm looking forward to meet you in NPE 2024 and hope that you'll leave a message to me if you're visiting this exciting exhibition too.
IML Solutions News & Express
Contact SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right