sales06@switek.biz
+86 186 5927 5869
# | 名稱 | 數值 |
---|---|---|
1 | 型號: | SW255C |
2 | 適配注塑機: | 50~150 Ton |
3 | 最大負載: | 2 kg |
4 | 空迴圈週期: | 4 s |
5 | 高度: | 1260 mm |
# | 名稱 | 數值 |
---|---|---|
1 | X1 | 300 mm |
2 | X2 | 100 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 550 mm |
6 | YM1 | 155 mm |
7 | YM2 | 395 mm |
8 | W | 650 mm |
9 | L | 650 mm |
10 | H | 1260 mm |
11 | Hs | 390 mm |
# | 名稱 | 數值 |
---|---|---|
1 | 適配注塑機 | 50 ~ 150 Ton |
2 | 橫移行程 (Z) | -45°~+45° mm |
3 | 上下行程 (Y) | 550 |
4 | 引拔行程 (X) | 100 |
6 | 馬達功率 (X) | 0 W |
7 | 馬達功率 (Y) | 0 W |
8 | 馬達功率 (Z) | 0 W |
9 | 真空吸 | 1 |
10 | 抱 | 1 |
11 | 模內時間 | 1.8 s |
12 | 最大線性速度 | |
13 | 空迴圈週期 | 4 s |
14 | 功耗 (KVA) | 1.5 |
15 | 輸入電壓 | AC220V/1P |
16 | 工作氣壓 | 5~7 kgf/cm2 |
17 | 空氣消耗量 | 3.5 NL/Cycle |
18 | 負載 | 2 kg |
19 | 淨重 | 40 kg |
20 | 毛重 | 80 |
21 | 尺寸 | L 650 mm |
W 650 mm | ||
H 1260 mm |
橡塑企業要聞
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
標籤:思為客旋臂機械手,威猛旋臂機械手,STAR旋臂機械手,信易注塑機械手,哈模旋臂機械手,有信注塑機械手,SEPRO旋臂機械手,力匠旋臂機械手,艾爾發旋臂機械手,拓斯達旋臂機械手,金爪旋臂機械手。
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案