sales06@switek.biz
+86 186 5927 5869
| # | 名稱 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 型號 #: | YJ-15W | |
| 2 | 製冷量 | Btu/h | 148874 |
| KW | 43.5 | ||
| Kcal/h | 37500 | ||
| 3 | 輸入電壓 | AC380V-415V/3PHASE/50HZ | |
| 4 | 空壓機功耗 | KW | 10.8 |
| 5 | 控制類型 | Capillary Tube | |
| 6 | 冷媒 | R22 | |
| 7 | 冷凝器 | Shell and Coil Condenser | |
| 8 | 冷凍水流量 | L/Min | 160 |
| 9 | 冷凍水管徑 | DN | 50/2" |
| 10 | 蒸發器 | 類型 | Water Tank Type/Shell and Coil Evaporimeter |
| 11 | 水箱容積 | L | 310 |
| 12 | 水泵功率 | Hp | 2 |
| 13 | 冷凍水流量 | L/Min | 180 |
| 14 | 冷凍水管徑 | DN | 50/2" |
| 15 | 淨重 | kg | 550 |
| 16 | 尺寸 | mm | L: 1500 x W: 800 x H: 1450 |
橡塑企業要聞
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案