sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 11 |
| 11 | 冷凍功率 | kW | 1.74 |
| 12 | 耗水量 | t/h | 1.6 |
| 13 | 外形尺寸 | V (mm) | 1050 |
| W (mm) | 600 | ||
| H (mm) | 1065 | ||
| 14 | 淨重 | kg | 185 |
| 15 | 筦道直徑 | 空氣 | Rp2 |
| (英寸) | 冷凍水 | R1 | |
| 16 | 輸入電壓 | V | AC220V/50Hz |
橡塑企業要聞
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案