sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 410 |
| 11 | 冷凍功率 | kW | 73.5 |
| 12 | 耗水量 | t/h | 69.5 |
| 13 | 外形尺寸 | V (mm) | 4100 |
| W (mm) | 2000 | ||
| H (mm) | 2520 | ||
| 14 | 淨重 | kg | 4900 |
| 15 | 筦道直徑 | 空氣 | DN300 |
| (英寸) | 冷凍水 | DN100 | |
| 16 | 輸入電壓 | V | AC380V/50Hz |
橡塑企業要聞
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
Why is An IML Package Regarded an Eco-friendly Package?
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案