Suzhou Super Group Intelligent Co., Ltd. (PMC), the the robot manufacturing company established in 2004 who is specialized in the production of high precision robot for in mold insertion, on show turn-key solutions of in mold inserting by their robotic arm RSB800 with FCS injection molding machine FB-1600R.
The robotic arms on show Chinaplas include:
Model No. | Working Stroke | Power In (KVA) | Power Consumption (kW) | Net Weight (kg) | Air Consumption (Ni/Cycle) | Payload (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main Arm Vertical Stroke | Sub-Arm Vertical Stroke | Main Arm Crosswise Stroke | Sub-Arm Crosswise Stroke | Traverse Stroke | ||||||
RS-800II | 800 | / | 515[670] | / | 1400[1200] [1600][1800] | 2 | 1.1 | 188 | 1.4 | 5kg |
RS-800Sii | 800 | 850 | 515[670] | 3.2 | 1.7 | 204 | ||||
RS-900II | 900 | / | 515[670] | / | 1400 [1600][1800] | 2.0 | 1.1 | 224 | 1.4 | 5kg |
RS-900Sii | 900 | 950 | 515[670] | 3.2 | 1.7 | 243 | ||||
RS-1000II | 1000 | / | 670 | / | 1600 [1800][2000] | 2.0 | 1.1 | 261 | 1.4 | 5kg |
RS-1000Sii | 1000 | 1050 | 670 | 3.2 | 1.7 | 283 | ||||
RS-1200II | 1200 | / | 970 | / | 1800 [1600][1200][2200] | 2.0 | 1.1 | 414 | 3.1 | 10kg |
RS-1200Sii | 1200 | 1250 | 970 | 3.2 | 1.7 | 450 |
Model No. | Strokes (mm) | Power In (KVA) | Max Power Consumption (kW) | Net Weight (kg) | Air Consumption (Ni/Cycle) | Payload (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main-Arm Vertical Stroke | Sub-Arm Vertical Stroke | Main-Arm Crosswise Stroke | Sub-Arm Crosswise Stroke | Traverse Stroke | ||||||
RSDII-800 | 800 | / | 640[790] | / | 1400[1200][1600][1800] | 2.7 | 1.5 | 299.0 | 1.8 | 10kg |
RSDII-800S | 800 | 850 | 500[650] | 500[650] | 3.9 | 2.05 | 326.0 | |||
RSDII-900 | 900 | / | 640[790] | / | 1400[1200][1600][1800] | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
RSDII-900S | 900 | 950 | 500[650] | 500[650] | 3.9 | 2.05 | 348.0 | |||
RSDII-1000 | 1000 | / | 790 | / | 1600[1800][2000] | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
RSDII-1000S | 1000 | 1050 | 650 | 650 | 3.9 | 2.05 | 348.0 | |||
RSDII-1200 | 1200 | / | 1180[1380] | / | 1800[2000][2000] | 3.8 | 2.0 | 557.0 | 7.10 | 10kg |
RSDII-1200S | 1200 | 1250 | 1010[1210] | 1010[1210] | 5.4 | 2.8 | 637.0 | 23.3 | ||
RSEII1400 | 1400 | / | 1180[1380] | / | 1800[2200][2000][2500] | 3.8 | 2.0 | 593.0 | 7.10 | 10kg[20kg] |
RSEII-1400S | 1400 | 1450 | 1010[1210] | 1010[1210] | 5.4 | 2.8 | 637.0 | 23.3 | ||
RSEII-1600 | 1600 | / | 1180[1380] | / | 1800[2200][2000][2500] | 5.3 | 2.8 | 616.8 | 20.73 | 10kg[20kg] |
RSEII1600S | 1600 | 1650 | 1010[1210] | 1010[1210] | 7.6 | 3.9 | 662.6 | 37.79 | ||
RSEII-1800 | 1800 | / | 1380 | / | 2000[2200][2500] | 5.3 | 2.8 | 665.8 | 20.73 | 15kg |
Modle No. | Strokes (mm) | Power In (KVA) | Max Power Consumption(kW) | Net Weight (kg) | Air Consumption (Ni/Cycle) | Payload (kg) | ||
---|---|---|---|---|---|---|---|---|
RT-1200 | 1200 | 1010 | 1800[2000] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1400 | 1400 | 1010 | 1800[2000][2200] | 4.0 | 3.2 | 800 | 3.9 | 15kg |
RT-1600 | 1600 | 1010 | 2000[2200][2500] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1800 | 1800 | 1400[1600][1910] | 2000[2200][2500] | 5.0 | 3.8 | 960 | 3.9 | 20kg |
RT-2000 | 2000 | 1400[1600][1900] | 2200[2500][2700] | 6.0 | 4.0 | 1170 | 8.0 | 30kg |
RT-2200 | 2200 | 1400[1600][1900] | 2500[2700][3200][3500] | 10.0 | 5.0 | 1420 | 8.0 | 30kg[50kg] |
RT-2500 | 2500 | 1400[1600][1900] | 2700[3200][3500] | 11.0 | 8.9 | 2540 | 10.20 | 50kg[100kg] |
RT-3000 | 3000 | 1600 | 4000 | 11.0 | 8.9 | 2860 | 10.2 | 50kg[100kg] |
Beside the standard robotic arms for injection molding, PMC will also supply the 6 axis servo industrial robot, the module gantry robot for automation system integration and the intelligent stereo warehouse solutions to provide a turn-key solutions of whole factory automation to clients around the world.
China Injection Machinery News Express
JetEngine 32 Cavities Blood Vessel Collecting System
Haitian On Show Turn-key IML Solutions of 6 Cavities Cups with MA3800F High Speed Injection Molding Machine
Have a GuangDong Soup Lunch -- Ginger Chicken Soup
Zhafir Released Zeres Multi Series All Electric Multi-components Injection Molding Machine at K2022
ENGEL All Electric Injection Molding Machine E-Motion 280T With IML System
LK On Show FORZA Two Platens Injection Molding Machine at K-Fair 2016 With Pails Side Entry IML Solution
Haitian New 2 Cavities 1L Containers IML Solution Started Up with Zhafir ZE3000F Hybrid Injection Molding Machine
Lisong Machinery Started Its New High Speed Injection Molding Machine LS288G6 Up with a 32 Cavities Spoons Injection Solutions
Welltec Machinery Demonstrated Their High Speed Injection Molding Machine on An 8 Cavities Yogurt Cups IML Production
PowerJet Machinery On Show Their New High Speed Hydraulic Injection Molding Machine KF-268-S8 with Top Entry IML Solutins for Lids
This unit of the websit is a platform for the Chinese manufacturer of injection molding machinery and technology for the global buyer to have a fast sourching reference of the injection molding machineries for their project. If you have any inquiry or have anything new in injection molding to share please feel free to contact the Blogger to start a win-win cooperation.