sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 33 |
| 11 | 冷凍功率 | kW | 5.8 |
| 12 | 耗水量 | t/h | 4.8 |
| 13 | 外形尺寸 | V (mm) | 1550 |
| W (mm) | 750 | ||
| H (mm) | 1415 | ||
| 14 | 淨重 | kg | 460 |
| 15 | 筦道直徑 | 空氣 | DN80 |
| (英寸) | 冷凍水 | R1-1/2 | |
| 16 | 輸入電壓 | V | AC380V/50Hz |
橡塑企業要聞
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
IML Package -- A Perfect Substitution of Two Compartments IML Cups
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案