sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 85 |
| 11 | 冷凍功率 | kW | 14.7 |
| 12 | 耗水量 | t/h | 12.7 |
| 13 | 外形尺寸 | V (mm) | 2700 |
| W (mm) | 1200 | ||
| H (mm) | 1680 | ||
| 14 | 淨重 | kg | 1500 |
| 15 | 筦道直徑 | 空氣 | DN125 |
| (英寸) | 冷凍水 | Rc2 | |
| 16 | 輸入電壓 | V | AC380V/50Hz |
橡塑企業要聞
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案