sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 45 |
| 11 | 冷凍功率 | kW | 8.2 |
| 12 | 耗水量 | t/h | 6.3 |
| 13 | 外形尺寸 | V (mm) | 1800 |
| W (mm) | 800 | ||
| H (mm) | 1515 | ||
| 14 | 淨重 | kg | 720 |
| 15 | 筦道直徑 | 空氣 | DN100 |
| (英寸) | 冷凍水 | R1-1/2 | |
| 16 | 輸入電壓 | V | AC380V/50Hz |
橡塑企業要聞
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案