Since the first robotic arm for injection molding machine put on market in 2006, SWTITEK robotic arms for injection molding machine had been developing from the cylinder driven sprue picking robot to single axis servo robotic arm and then 3/5 axis servo robotic arm. The installation instruction here is for the SWITEK SW6/SW7 series 3/5 axis servo robotic arms with the control system HC-S3/HC-S5.
Model | X1 | X2 | X3 | X4 | X5 | Y | YM1 | YM2 | W | L | L Max | Z | H | Hs | Payload (kg) | IMM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW6710D-20 | 1025 | 605 | 250 | 590 | 170 | 1000 | 475 | 525 | 1540 | 2460 | 2780 | 1750 | 1930 | 620 | 8 | 150~400T |
SW6712D-20 | 1025 | 605 | 250 | 590 | 170 | 1200 | 475 | 725 | 1540 | 2700 | 3020 | 2000 | 2050 | 620 | 8 | 350~650T |
SW6710DS-20 | 1025 | 840 | / | / | / | 1000 | 475 | 525 | 1540 | 2460 | 2780 | 1930 | 1930 | 620 | 8 | 150~400T |
SW6712DS-20 | 1025 | 840 | / | / | / | 1200 | 475 | 725 | 1540 | 2700 | 3020 | 2000 | 2050 | 620 | 8 | 350~650T |
Model | X1 | X2 | X3 | X4 | X5 | Y | YM1 | YM2 | W | L | L Max | Z | H | Hs | Payload (kg) | IMM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW6308s-20 | 980 | 820 | / | / | / | 800 | 235 | 565 | 1500 | 2000 | 2320 | 1280 | 1675 | 380 | 3 | 50~200T |
SW6310s-20 | 980 | 820 | / | / | / | 1000 | 235 | 765 | 1500 | 2320 | 2640 | 1580 | 1915 | 380 | 3 | 150~350T |
SW6308-20 | 980 | 640 | 165 | 640 | 70 | 800 | 235 | 565 | 1500 | 2000 | 2320 | 1280 | 1690 | 380 | 3 | 50~200T |
SW6310-20 | 980 | 640 | 165 | 640 | 70 | 1000 | 235 | 765 | 1500 | 2320 | 2640 | 1580 | 1915 | 380 | 3 | 150~350T |
Model | X1 | X2 | Y | YM1 | YM2 | W | L | Z | H | Hs | Payload (kg) | IMM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW7112DS | 950 | 720 | 1200 | 1650 | 425 | 775 | 1434 | 2710 | 1780 | 360 | 3 | 150~500T |
SW7518DS | 1770 | 1320 | 1800 | 650 | 1150 | 2480 | 4160 | 3120 | 2650 | 700 | 15 | 500~1300T |
SW7725DS | 2250 | 1720 | 2500 | 710 | 1790 | 3000 | 5050 | 4000 | 3200 | 900 | 50 | 1000~3000T |
SW7730DS | 2250 | 1720 | 3000 | 710 | 2290 | 3000 | 5050 | 4000 | 3440 | 900 | 75 | 1400~4000T |
China Injection Machinery News Express
Lisong Machinery Started Its New High Speed Injection Molding Machine LS288G6 Up with a 32 Cavities Spoons Injection Solutions
Haida представила на Руспласте новую гибридную термопластавтомат
KF300-S8 By Powerjet Machinery Started Up With an 8 Cavities Disposable Cups
ENGEL All Electric Injection Molding Machine E-Motion 280T With IML System
Chinaplas News | Demag Onshow New All Electric Injection Molding Machine
YIZUMI Will Showcase Their New All Electric Injection Molding Machine FF240M at IPF Japan 2023 from Nov.28~Dec.2 at Booth # 4-42610
JetEngine New IML Robot for 2 Cavities 2 Compartment Cups In Production
Yizumi Showed Star Injection Molding Machines In Plastindia 2023
Chinaplas 2023 | SumitomoSHIDEMAG will Show up their Two Tone Injection Molding Machine
Straw Rice, the Unique Rice Cooking Style in NanPing City
This unit of the websit is a platform for the Chinese manufacturer of injection molding machinery and technology for the global buyer to have a fast sourching reference of the injection molding machineries for their project. If you have any inquiry or have anything new in injection molding to share please feel free to contact the Blogger to start a win-win cooperation.