Keywords:Panasonic A6 Servo Installation Instruction, Panasonic A6 Driver, Panasonic A6 Series Servo Motor Manual
The correct setup of the parameter and mode of the Panasonic A6 series of servo will ensure the proper working of the Panasonic A6 series of motor and the stability of your machineries and automation system.
| Parameter No. | Title | Range | Default | Unit | Turning on of power supply | Related Control Mode | Detail page | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No. | A, B-frame | C-frame | D,E,F-frame | P | S | T | F | |||||
| 8 | 00 | For manufacturer's use | — | 0 | — | 4-84 | |||||||
| 8 | 01 | For manufacturer's use | — | 100 | — | ||||||||
| 8 | 02 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 03 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 04 | For manufacturer's use | — | 100 | — | ||||||||
| 8 | 05 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 10 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 12 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 13 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 14 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 15 | For manufacturer's use | — | 0 | — | ||||||||
| 8 | 19 | For manufacturer's use | — | 0 | — | ||||||||
| Parameter No. | Title | Range | Default | Unit | Turning on of power supply | Related Control Mode | Detail page | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No. | A, B-frame | C-frame | D,E,F-frame | P | S | T | F | |||||
| 9 | 00 | For manufacturer's use | — | 0 | — | 4-84 | |||||||
| 9 | 01 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 02 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 03 | For manufacturer's use | — | 1000 | — | ||||||||
| 9 | 04 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 05 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 06 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 07 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 08 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 09 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 10 | For manufacturer's use | — | 0 | — | ||||||||
| 9 | 11 | For manufacturer's use | — | 1 | — | ||||||||
| 9 | 12 | For manufacturer's use | — | 80 | — | ||||||||
| 9 | 13 | For manufacturer's use | — | 50 | — | ||||||||
| 9 | 14 | For manufacturer's use | — | 10 | — | ||||||||
Caution → The symbol "*" attached to "Unit". indicates that the digits of setting unit will change if the parameter is set by using the setup support software PANATERM.
Note → Parameter describes of this page is P.4-6 to P.4-85.
This unit of the websit is a platform for the Chinese manufacturer of injection molding machinery and technology for the global buyer to have a fast sourching reference of the injection molding machineries for their project. If you have any inquiry or have anything new in injection molding to share please feel free to contact the Blogger to start a win-win cooperation.