sales06@switek.biz
+86 186 5927 5869
| # | Name | Wert | 
|---|---|---|
| 1 | Produktname | IMLLIDS | 
| 2 | Material | PP | 
| 3 | Formhohlräume | 12 | 
| 4 | Zykluszeit | 8 | 
| 5 | IML-Roboter | SW833-19 | 
| 6 | IMM | 350 Ton | 
 
                  | # | Name | Wert | 
|---|---|---|
| 1 | In der Formzeit | 0.8~3 s | 
| 2 | Trockenzykluszeit | 2 s | 
| 3 | Leistung | 6.2 (KVA) | 
| 4 | Eingangsleistung | AC220V/3P | 
| 5 | Arbeitsdruck | 5~7 | 
| 6 | Luftverbrauch | 10(NL/Cycle) | 
| 7 | Nettogewicht | 900 kg | 
| 8 | Bruttogewicht | 1500 kg | 
 
                  | # | Name | Wert | 
|---|---|---|
| 1 | X1 | 190 mm | 
| 2 | X2 | 190 mm | 
| 3 | Y | 400 mm | 
| 4 | Z | 2100 mm | 
| 5 | L | 2730 mm | 
| 6 | W | 2410 mm | 
| 7 | A | 1280 mm | 
| 8 | B | 2260 mm | 
| 9 | H | 1720 mm | 
Email: sales06@switek.biz
 
                       
                          IML Technology Express
Kontakt SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China