sales06@switek.biz
+86 186 5927 5869
| # | Name | Wert |
|---|---|---|
| 1 | Produktname | IMLLIDS |
| 2 | Material | PP |
| 3 | Formhohlräume | 12 |
| 4 | Zykluszeit | 6 |
| 5 | IML-Roboter | SW830-19 |
| 6 | IMM | 200 Ton |
| # | Name | Wert |
|---|---|---|
| 1 | In der Formzeit | 0.8~3 s |
| 2 | Trockenzykluszeit | 4 s |
| 3 | Leistung | 5.2 (KVA) |
| 4 | Eingangsleistung | AC220V/3P |
| 5 | Arbeitsdruck | 5~7 |
| 6 | Luftverbrauch | 10(NL/Cycle) |
| 7 | Nettogewicht | 850 kg |
| 8 | Bruttogewicht | 1300 kg |
| # | Name | Wert |
|---|---|---|
| 1 | X1 | 50 mm |
| 2 | X2 | 50 mm |
| 3 | Y | 420 mm |
| 4 | Z | 1700 mm |
| 5 | L | 2510 mm |
| 6 | W | 1400 mm |
| 7 | A | 1300 mm |
| 8 | B | 2180 mm |
| 9 | H | 1640 mm |
Email: sales06@switek.biz
IML Technology Express
Kontakt SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China