sales06@switek.biz
+86 186 5927 5869
| # | 名稱 | 參數值 |
|---|---|---|
| 1 | 產品名稱 | IMLBucket |
| 2 | 材質 | PP |
| 3 | 模具腔數 | 4 |
| 4 | 空迴圈週期 | 15 |
| 5 | 模內貼機械手 | SW833-19 |
| 6 | IMM | 368 Ton |
| # | 名稱 | 參數值 |
|---|---|---|
| 1 | 模內時間 | 0.8~3 s |
| 2 | 空迴圈週期 | 2 s |
| 3 | 功耗 | 6.2 (KVA) |
| 4 | 輸入電壓 | AC220V/3P |
| 5 | 工作氣壓 | 5~7 |
| 6 | 空氣消耗量 | 10(NL/Cycle) |
| 7 | 淨重 | 900 kg |
| 8 | 毛重 | 1500 kg |
| # | 名稱 | 參數值 |
|---|---|---|
| 1 | X1 | 190 mm |
| 2 | X2 | 190 mm |
| 3 | Y | 400 mm |
| 4 | Z | 2100 mm |
| 5 | L | 2730 mm |
| 6 | W | 2410 mm |
| 7 | A | 1280 mm |
| 8 | B | 2260 mm |
| 9 | H | 1720 mm |
橡塑企業要聞
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
Why is An IML Package Regarded an Eco-friendly Package?
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案